Spam Activity: Top-level Domains Quarter over Quarter Comparison: September 1,2025 - November 30,2025

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.

In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.

Ranking of TLDs by Spam Domains, Quarter over Quarter (September to November 2025)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Number of Spam Domains
Rank TLD June to August 2025 September to November 2025 June to August 2025 September to November 2025 ▼
1 com 156,419,361 158,290,658 (+1%) 843,335 1,474,656 (+75%)
2 top 4,889,100 5,599,104 (+15%) 780,060 943,140 (+21%)
3 cn 12,112,401 12,086,346 (0%) 313,323 386,759 (+23%)
4 cc 2,078,812 2,247,906 (+8%) 185,038 323,499 (+75%)
5 ▲ +2* vip 1,383,708 1,467,582 (+6%) 119,474 238,337 (+99%)
6 ▲ +2 info 4,160,560 4,903,894 (+18%) 117,850 179,509 (+52%)
7 ▲ +2 shop 3,372,845 3,688,458 (+9%) 114,849 102,657 (-11%)
8 ▲ +6 net 12,284,891 12,260,899 (0%) 59,384 101,244 (+70%)
9 ▲ +3 xyz 5,242,390 7,407,928 (+41%) 76,773 96,255 (+25%)
10 ▲ +1 bond 146,074 810,227 (+455%) 88,076 86,755 (-1%)
11 ▼ -5 mobi 424,326 418,361 (-1%) 125,487 82,572 (-34%)
12 ▲ +1 icu 464,156 501,577 (+8%) 61,194 81,242 (+33%)
13 ▲ +6 ru 5,797,035 5,842,694 (+1%) 33,363 73,972 (+122%)
14 ▲ +3 cyou 291,361 331,479 (+14%) 44,850 67,239 (+50%)
15 ▼ -10 pro 977,518 1,003,847 (+3%) 141,915 54,449 (-62%)
16 ▲ +6 org 11,298,493 11,466,220 (+1%) 29,004 49,284 (+70%)
17 ▼ -2 sbs 875,285 1,079,436 (+23%) 51,378 45,736 (-11%)
18 co 3,520,517 3,346,533 (-5%) 43,708 45,096 (+3%)
19 ▲ +1 cfd 416,238 449,766 (+8%) 31,326 44,570 (+42%)
20 ▲ +3 loan 124,556 111,825 (-10%) 26,148 41,974 (+61%)

* Indicates change over prior quarter

Ranking of TLDs by Spam Domain Score, Quarter over Quarter (September to November 2025)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Spam Domain Score
Rank TLD June to August 2025 September to November 2025 June to August 2025 September to November 2025 ▼
1 ▲ +15* pictures 33,269 30,568 (-8%) 1,318.3 3,849.1 (+192%)
2 ▲ +16 town 35,302 35,295 (0%) 1,149.5 3,798.0 (+230%)
3 ▲ +2 loan 124,556 111,825 (-10%) 2,099.3 3,753.5 (+79%)
4 ▼ -2 qpon 35,796 45,387 (+27%) 4,484.6 3,634.5 (-19%)
5 ▲ +2 bid 65,770 61,950 (-6%) 1,731.0 3,397.9 (+96%)
6 ▼ -2 pizza 34,458 34,389 (0%) 2,398.6 3,308.0 (+38%)
7 ▼ -1 gdn 87,323 87,356 (0%) 2,030.4 3,082.2 (+52%)
8 ▲ +6 wiki 72,224 81,867 (+13%) 1,437.6 2,031.1 (+41%)
9 ▲ +1 cyou 291,361 331,479 (+14%) 1,539.3 2,028.5 (+32%)
10 ▼ -7 mobi 424,326 418,361 (-1%) 2,957.3 1,973.7 (-33%)
11 ▼ -2 top 4,889,100 5,599,104 (+15%) 1,595.5 1,684.5 (+6%)
12 ▲ +11 vip 1,383,708 1,467,582 (+6%) 863.4 1,624.0 (+88%)
13 ▲ +2 icu 464,156 501,577 (+8%) 1,318.4 1,619.7 (+23%)
14 ▲ +7 cc 2,078,812 2,247,906 (+8%) 890.1 1,439.1 (+62%)
15 ▲ +15 plus 35,984 35,563 (-1%) 532.2 1,194.8 (+125%)
16 ▲ +1 xin 49,285 59,390 (+21%) 1,165.1 1,073.9 (-8%)
17 ▼ -16 bond 146,074 810,227 (+455%) 6,029.6 1,070.8 (-82%)
18 ▲ +17 academy 80,442 79,604 (-1%) 341.9 1,049.6 (+207%)
19 ▲ +7 cfd 416,238 449,766 (+8%) 752.6 991.0 (+32%)
20 ▲ +20 one 254,335 220,499 (-13%) 318.7 973.6 (+205%)

* Indicates change over prior quarter

Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (September to November 2025)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Malicious Domain Registrations
Rank TLD June to August 2025 September to November 2025 June to August 2025 September to November 2025 ▼
1 ▲ +1* com 156,419,361 158,290,658 (+1%) 543,324 721,810 (+33%)
2 ▼ -1 top 4,889,100 5,599,104 (+15%) 619,546 672,800 (+9%)
3 cc 2,078,812 2,247,906 (+8%) 166,668 268,201 (+61%)
4 ▲ +2 vip 1,383,708 1,467,582 (+6%) 111,015 190,645 (+72%)
5 ▲ +2 info 4,160,560 4,903,894 (+18%) 98,879 143,679 (+45%)
6 ▲ +3 cn 12,112,401 12,086,346 (0%) 92,670 132,170 (+43%)
7 ▲ +3 bond 146,074 810,227 (+455%) 87,931 75,771 (-14%)
8 ▲ +4 xyz 5,242,390 7,407,928 (+41%) 67,185 72,030 (+7%)
9 ▲ +2 shop 3,372,845 3,688,458 (+9%) 80,536 67,545 (-16%)
10 ▲ +3 icu 464,156 501,577 (+8%) 55,328 62,604 (+13%)
11 ▼ -7 mobi 424,326 418,361 (-1%) 123,835 55,007 (-56%)
12 ▲ +3 cyou 291,361 331,479 (+14%) 43,033 52,273 (+21%)
13 ▲ +3 net 12,284,891 12,260,899 (0%) 30,840 44,733 (+45%)
14 ▼ -9 pro 977,518 1,003,847 (+3%) 111,556 39,575 (-65%)
15 ▲ +4 loan 124,556 111,825 (-10%) 24,998 39,091 (+56%)
16 ▲ +1 cfd 416,238 449,766 (+8%) 30,037 38,808 (+29%)
17 ▲ +3 co 3,520,517 3,346,533 (-5%) 22,128 37,193 (+68%)
18 ▼ -4 sbs 875,285 1,079,436 (+23%) 46,538 32,782 (-30%)
19 ▼ -11 my 639,922 726,854 (+14%) 97,828 32,484 (-67%)
20 ▲ +2 ru 5,797,035 5,842,694 (+1%) 18,925 31,334 (+66%)

* Indicates change over prior quarter


Quarterly Update:
Top Level Domains
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks