Spam Activity in Hosting Networks (ASNs)
Quarter over Quarter Comparison:
September 1,2025 - November 30,2025
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the June 1, 2025 - August 31, 2025 period to the ranking for the September 1,2025 - November 30,2025 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (September to November 2025)
| IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
| Rank | Hosting Provider | ASN | June to August 2025 | September to November 2025 | June to August 2025 | September to November 2025 ▼ | |||
| 1 | — | Cloudflare, Inc. | 13335 | 1,374,976 | 1,405,696 | (+2%) | 390,973 | 658,549 | (+68%) |
| 2 | — | Amazon.com, Inc. | 16509 | 216,063,488 | 201,312,256 | (-7%) | 181,204 | 235,137 | (+30%) |
| 3 | ▲ +2* | CTG Server Limited | 152194 | 1,011,456 | 1,041,664 | (+3%) | 94,234 | 152,329 | (+62%) |
| 4 | ▲ +2 | Alibaba (US) Technology Co., Ltd. | 45102 | 6,832,128 | 7,673,600 | (+12%) | 90,332 | 142,756 | (+58%) |
| 5 | ▼ -1 | CNSERVERS LLC | 40065 | 1,396,480 | 1,389,568 | (0%) | 104,151 | 132,143 | (+27%) |
| 6 | ▲ +3 | POWER LINE (HK) CO., LIMITED | 132839 | 849,920 | 1,139,200 | (+34%) | 79,944 | 106,404 | (+33%) |
| 7 | ▲ +1 | DingFeng XinHui(HongKong) Technology Limited | 134548 | 1,423,872 | 1,467,904 | (+3%) | 81,957 | 91,692 | (+12%) |
| 8 | ▼ -1 | Microsoft Corporation | 8075 | 66,556,160 | 66,551,552 | (0%) | 85,714 | 84,689 | (-1%) |
| 9 | ▲ +4 | Cloudflare London, LLC | 209242 | 128,512 | 125,952 | (-2%) | 51,112 | 73,697 | (+44%) |
| 10 | ▲ +2 | HENGDA NETWORK LIMITED | 138415 | 422,912 | 356,608 | (-16%) | 54,059 | 67,550 | (+25%) |
| 11 | — | Dimension Network & Communication Limited | 59371 | 77,568 | 134,656 | (+74%) | 61,406 | 63,377 | (+3%) |
| 12 | ▼ -2 | PEG TECH INC | 398478 | 161,024 | 174,080 | (+8%) | 63,944 | 60,197 | (-6%) |
| 13 | ▲ +13 | GNET INC. | 9294 | 250,112 | 292,864 | (+17%) | 21,374 | 53,545 | (+151%) |
| 14 | ▲ +5 | OVH SAS | 16276 | 4,569,088 | 4,715,776 | (+3%) | 39,062 | 49,309 | (+26%) |
| 15 | ▲ +2 | Google LLC | 396982 | 48,932,096 | 54,314,240 | (+11%) | 39,475 | 47,130 | (+19%) |
| 16 | ▼ -2 | Netsec Limited | 45753 | 113,664 | 111,104 | (-2%) | 46,449 | 46,197 | (-1%) |
| 17 | ▲ +14 | Clayer Limited | 137951 | 391,936 | 413,952 | (+6%) | 16,602 | 44,826 | (+170%) |
| 18 | ▲ +2 | PEG TECH INC | 54600 | 1,189,888 | 1,144,064 | (-4%) | 37,923 | 44,598 | (+18%) |
| 19 | ▲ +6 | PEG TECH INC | 398823 | 303,872 | 338,688 | (+11%) | 22,794 | 37,795 | (+66%) |
| 20 | ▲ +24 | cognetcloud INC | 401696 | 73,216 | 63,232 | (-14%) | 7,417 | 36,139 | (+387%) |
* Indicates change over prior quarter
Ranking of Hosting Networks (ASNs) by Hosted Content/Spambot Score, Quarter over Quarter (September to November 2025)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
| IPv4 Addresses Assigned | Spam Score | ||||||||
| Rank | Hosting Provider | ASN | June to August 2025 | September to November 2025 | June to August 2025 | September to November 2025 ▼ | |||
| 1 | ▲ +2* | Cloudflare London, LLC | 209242 | 128,512 | 125,952 | (-2%) | 3,977.2 | 5,851.2 | (+47%) |
| 2 | ▲ +14 | cognetcloud INC | 401696 | 73,216 | 63,232 | (-14%) | 1,013.0 | 5,715.3 | (+464%) |
| 3 | ▼ -2 | Dimension Network & Communication Limited | 59371 | 77,568 | 134,656 | (+74%) | 7,916.4 | 4,706.6 | (-41%) |
| 4 | ▲ +1 | Cloudflare, Inc. | 13335 | 1,374,976 | 1,405,696 | (+2%) | 2,843.5 | 4,684.9 | (+65%) |
| 5 | ▼ -3 | Netsec Limited | 45753 | 113,664 | 111,104 | (-2%) | 4,086.5 | 4,158.0 | (+2%) |
| 6 | ▼ -2 | PEG TECH INC | 398478 | 161,024 | 174,080 | (+8%) | 3,971.1 | 3,458.0 | (-13%) |
| 7 | ▲ +22 | Forewin Telecom Group Limited | 38186 | 55,296 | 68,352 | (+24%) | 667.0 | 2,960.1 | (+344%) |
| 8 | — | Antbox Networks Limited | 138995 | 73,984 | 75,264 | (+2%) | 1,532.6 | 2,800.0 | (+83%) |
| 9 | ▲ +1 | HENGDA NETWORK LIMITED | 138415 | 422,912 | 356,608 | (-16%) | 1,278.3 | 1,894.2 | (+48%) |
| 10 | ▲ +12 | GNET INC. | 9294 | 250,112 | 292,864 | (+17%) | 854.6 | 1,828.3 | (+114%) |
| 11 | ▼ -5 | Tcloudnet | 399077 | 147,584 | 131,712 | (-11%) | 2,757.3 | 1,805.7 | (-35%) |
| 12 | ▼ -1 | Hong Kong Communications International Co., Limited | 140227 | 65,792 | 66,048 | (0%) | 1,238.5 | 1,645.3 | (+33%) |
| 13 | ▲ +4 | ASN block not managed by the RIPE NCC | 8796 | 201,728 | 203,776 | (+1%) | 959.6 | 1,638.0 | (+71%) |
| 14 | ▲ +5 | CTG Server Limited | 152194 | 1,011,456 | 1,041,664 | (+3%) | 931.7 | 1,462.4 | (+57%) |
| 15 | ▲ +5 | NetLab Global | 979 | 78,592 | 83,456 | (+6%) | 899.6 | 1,233.0 | (+37%) |
| 16 | ▲ +15 | XNNET LLC | 932 | 94,720 | 78,336 | (-17%) | 563.2 | 1,125.3 | (+100%) |
| 17 | ▲ +8 | PEG TECH INC | 398823 | 303,872 | 338,688 | (+11%) | 750.1 | 1,115.9 | (+49%) |
| 18 | ▲ +19 | Clayer Limited | 137951 | 391,936 | 413,952 | (+6%) | 423.6 | 1,082.9 | (+156%) |
| 19 | ▲ +13 | Zillion Network Inc. | 54801 | 293,888 | 293,632 | (0%) | 561.2 | 1,075.8 | (+92%) |
| 20 | ▲ +6 | CNSERVERS LLC | 40065 | 1,396,480 | 1,389,568 | (0%) | 745.8 | 951.0 | (+28%) |
* Indicates change over prior quarter
| Quarterly Update: Hosting Networks |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |