Spam Activity: Top-level Domains
Quarter over Quarter Comparison: June 1,2025 - August 31,2025

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.

In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.

Ranking of TLDs by Spam Domains, Quarter over Quarter (June to August 2025)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Number of Spam Domains
Rank TLD March to May 2025 June to August 2025 March to May 2025 June to August 2025 ▼
1 com 155,008,581 156,419,361 (+1%) 1,241,450 843,335 (-32%)
2 top 3,953,083 4,889,100 (+24%) 606,318 780,060 (+29%)
3 cn 11,744,446 12,112,401 (+3%) 236,023 313,323 (+33%)
4 cc 1,917,606 2,078,812 (+8%) 215,989 185,038 (-14%)
5 ▲ +15* pro 885,895 977,518 (+10%) 31,718 141,915 (+347%)
6 ▲ +29 mobi 250,544 424,326 (+69%) 18,492 125,487 (+579%)
7 ▼ -2 vip 1,300,598 1,383,708 (+6%) 164,167 119,474 (-27%)
8 ▼ -2 info 3,947,477 4,160,560 (+5%) 134,450 117,850 (-12%)
9 shop 3,202,853 3,372,845 (+5%) 71,113 114,849 (+62%)
10 ▲ +16 my 384,455 639,922 (+66%) 23,344 108,081 (+363%)
11 bond 319,538 146,074 (-54%) 66,943 88,076 (+32%)
12 ▼ -4 xyz 4,324,976 5,242,390 (+21%) 104,465 76,773 (-27%)
13 ▲ +6 icu 426,472 464,156 (+9%) 34,997 61,194 (+75%)
14 ▼ -7 net 12,321,235 12,284,891 (0%) 113,687 59,384 (-48%)
15 ▲ +9 sbs 882,254 875,285 (-1%) 26,138 51,378 (+97%)
16 ▲ +56 jp 1,751,196 1,763,401 (+1%) 3,746 46,916 (+1,152%)
17 ▲ +4 cyou 241,292 291,361 (+21%) 29,335 44,850 (+53%)
18 ▼ -6 co 3,382,608 3,520,517 (+4%) 62,942 43,708 (-31%)
19 ▼ -9 ru 5,759,645 5,797,035 (+1%) 70,945 33,363 (-53%)
20 ▲ +19 cfd 365,757 416,238 (+14%) 17,398 31,326 (+80%)

* Indicates change over prior quarter

Ranking of TLDs by Spam Domain Score, Quarter over Quarter (June to August 2025)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Spam Domain Score
Rank TLD March to May 2025 June to August 2025 March to May 2025 June to August 2025 ▼
1 ▲ +9* bond 319,538 146,074 (-54%) 2,095.0 6,029.6 (+188%)
2 N/R** qpon 19,361 35,796 (+85%) 7,450.5 4,484.6 (-40%)
3 ▲ +24 mobi 250,544 424,326 (+69%) 738.1 2,957.3 (+301%)
4 ▲ +3 pizza 34,497 34,458 (0%) 2,920.8 2,398.6 (-18%)
5 ▼ -1 loan 105,574 124,556 (+18%) 3,557.2 2,099.3 (-41%)
6 gdn 81,550 87,323 (+7%) 2,996.1 2,030.4 (-32%)
7 ▲ +1 bid 60,310 65,770 (+9%) 2,902.8 1,731.0 (-40%)
8 ▲ +21 my 384,455 639,922 (+66%) 607.2 1,689.0 (+178%)
9 ▲ +3 top 3,953,083 4,889,100 (+24%) 1,533.8 1,595.5 (+4%)
10 ▲ +4 cyou 241,292 291,361 (+21%) 1,215.8 1,539.3 (+27%)
11 ▼ -8 pink 34,977 34,170 (-2%) 3,626.1 1,518.3 (-58%)
12 ▲ +105 boats 51,763 70,336 (+36%) 72.5 1,511.0 (+1,986%)
13 ▲ +29 pro 885,895 977,518 (+10%) 358.0 1,451.8 (+305%)
14 ▲ +1 wiki 78,444 72,224 (-8%) 1,195.4 1,437.6 (+20%)
15 ▲ +11 icu 426,472 464,156 (+9%) 820.6 1,318.4 (+61%)
16 ▼ -11 pictures 33,358 33,269 (0%) 3,201.9 1,318.3 (-59%)
17 ▼ -16 xin 43,656 49,285 (+13%) 12,322.7 1,165.1 (-91%)
18 ▼ -16 town 33,170 35,302 (+6%) 6,067.8 1,149.5 (-81%)
19 ▲ +1 ink 89,625 96,329 (+7%) 921.3 1,140.7 (+24%)
20 ▲ +14 tokyo 99,439 96,886 (-3%) 489.5 1,022.1 (+109%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either domains under management or number of spam domains did not meet minimum threshold for ranking

Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (June to August 2025)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Malicious Domain Registrations
Rank TLD March to May 2025 June to August 2025 March to May 2025 June to August 2025 ▼
1 ▲ +1* top 3,953,083 4,889,100 (+24%) 473,415 619,546 (+31%)
2 ▼ -1 com 155,008,581 156,419,361 (+1%) 606,836 543,324 (-10%)
3 cc 1,917,606 2,078,812 (+8%) 190,100 166,668 (-12%)
4 ▲ +25 mobi 250,544 424,326 (+69%) 17,892 123,835 (+592%)
5 ▲ +15 pro 885,895 977,518 (+10%) 23,309 111,556 (+379%)
6 ▼ -2 vip 1,300,598 1,383,708 (+6%) 143,238 111,015 (-22%)
7 ▼ -2 info 3,947,477 4,160,560 (+5%) 104,650 98,879 (-6%)
8 ▲ +15 my 384,455 639,922 (+66%) 21,154 97,828 (+362%)
9 ▼ -3 cn 11,744,446 12,112,401 (+3%) 90,530 92,670 (+2%)
10 ▼ -2 bond 319,538 146,074 (-54%) 66,486 87,931 (+32%)
11 ▲ +2 shop 3,202,853 3,372,845 (+5%) 45,586 80,536 (+77%)
12 ▼ -5 xyz 4,324,976 5,242,390 (+21%) 76,466 67,185 (-12%)
13 ▲ +4 icu 426,472 464,156 (+9%) 27,380 55,328 (+102%)
14 ▲ +8 sbs 882,254 875,285 (-1%) 21,221 46,538 (+119%)
15 ▲ +1 cyou 241,292 291,361 (+21%) 28,577 43,033 (+51%)
16 ▼ -4 net 12,321,235 12,284,891 (0%) 46,184 30,840 (-33%)
17 ▲ +16 cfd 365,757 416,238 (+14%) 15,338 30,037 (+96%)
18 ▲ +17 live 562,386 564,270 (0%) 13,953 25,930 (+86%)
19 ▼ -4 loan 105,574 124,556 (+18%) 37,170 24,998 (-33%)
20 ▼ -10 co 3,382,608 3,520,517 (+4%) 47,140 22,128 (-53%)

* Indicates change over prior quarter


Quarterly Update:
Top Level Domains
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks