Spam Activity in Hosting Networks (ASNs)
Quarter over Quarter Comparison:
June 1,2025 - August 31,2025
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the March 1, 2025 - May 31, 2025 period to the ranking for the June 1,2025 - August 31,2025 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (June to August 2025)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | March to May 2025 | June to August 2025 | March to May 2025 | June to August 2025 ▼ | |||
1 | — | Cloudflare, Inc. | 13335 | 2,735,360 | 1,374,976 | (-50%) | 317,004 | 390,973 | (+23%) |
2 | ▲ +2* | Amazon.com, Inc. | 16509 | 214,946,048 | 216,063,488 | (+1%) | 164,906 | 181,204 | (+10%) |
3 | ▲ +2 | Google LLC | 15169 | 2,501,632 | 2,501,888 | (0%) | 134,915 | 113,660 | (-16%) |
4 | ▲ +4 | CNSERVERS LLC | 40065 | 1,301,248 | 1,396,480 | (+7%) | 83,179 | 104,151 | (+25%) |
5 | ▼ -3 | CTG Server Limited | 152194 | 1,006,336 | 1,011,456 | (+1%) | 186,043 | 94,234 | (-49%) |
6 | — | Alibaba (US) Technology Co., Ltd. | 45102 | 6,688,000 | 6,832,128 | (+2%) | 110,598 | 90,332 | (-18%) |
7 | — | Microsoft Corporation | 8075 | 66,537,984 | 66,556,160 | (0%) | 93,291 | 85,714 | (-8%) |
8 | ▲ +11 | DingFeng XinHui(HongKong) Technology Limited | 134548 | 1,246,720 | 1,423,872 | (+14%) | 31,229 | 81,957 | (+162%) |
9 | ▲ +2 | POWER LINE (HK) CO., LIMITED | 132839 | 770,304 | 849,920 | (+10%) | 63,423 | 79,944 | (+26%) |
10 | ▲ +11 | PEG TECH INC | 398478 | 156,928 | 161,024 | (+3%) | 25,320 | 63,944 | (+153%) |
11 | ▼ -8 | Dimension Network & Communication Limited | 59371 | 79,104 | 77,568 | (-2%) | 180,870 | 61,406 | (-66%) |
12 | ▼ -3 | HENGDA NETWORK LIMITED | 138415 | 310,528 | 422,912 | (+36%) | 81,238 | 54,059 | (-33%) |
13 | ▲ +7 | Cloudflare London, LLC | 209242 | 129,792 | 128,512 | (-1%) | 30,903 | 51,112 | (+65%) |
14 | ▼ -1 | Netsec Limited | 45753 | 121,600 | 113,664 | (-7%) | 56,620 | 46,449 | (-18%) |
15 | N/R** | FranTech Solutions | 53667 | 45,824 | 46,080 | (+1%) | 23,789 | 41,699 | (+75%) |
16 | ▲ +2 | Tcloudnet | 399077 | 141,952 | 147,584 | (+4%) | 34,224 | 40,694 | (+19%) |
17 | ▼ -3 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,707,200 | 2,709,248 | (0%) | 55,582 | 40,086 | (-28%) |
18 | ▼ -1 | Google LLC | 396982 | 48,680,448 | 48,932,096 | (+1%) | 34,358 | 39,475 | (+15%) |
19 | ▲ +14 | DingFeng XinHui(HongKong) Technology Limited | 134175 | 241,408 | 177,920 | (-26%) | 12,151 | 39,393 | (+224%) |
20 | ▼ -8 | OVH SAS | 16276 | 4,521,984 | 4,569,088 | (+1%) | 61,598 | 39,062 | (-37%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Hosted Content/Spambot Score, Quarter over Quarter (June to August 2025)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | March to May 2025 | June to August 2025 | March to May 2025 | June to August 2025 ▼ | |||
1 | — | Dimension Network & Communication Limited | 59371 | 79,104 | 77,568 | (-2%) | 22,864.8 | 7,916.4 | (-65%) |
2 | — | Netsec Limited | 45753 | 121,600 | 113,664 | (-7%) | 4,656.3 | 4,086.5 | (-12%) |
3 | ▲ +3* | Cloudflare London, LLC | 209242 | 129,792 | 128,512 | (-1%) | 2,381.0 | 3,977.2 | (+67%) |
4 | ▲ +7 | PEG TECH INC | 398478 | 156,928 | 161,024 | (+3%) | 1,613.5 | 3,971.1 | (+146%) |
5 | ▲ +11 | Cloudflare, Inc. | 13335 | 2,735,360 | 1,374,976 | (-50%) | 1,158.9 | 2,843.5 | (+145%) |
6 | ▼ -1 | Tcloudnet | 399077 | 141,952 | 147,584 | (+4%) | 2,411.0 | 2,757.3 | (+14%) |
7 | ▲ +24 | DingFeng XinHui(HongKong) Technology Limited | 134175 | 241,408 | 177,920 | (-26%) | 503.3 | 2,214.1 | (+340%) |
8 | ▲ +2 | Antbox Networks Limited | 138995 | 73,472 | 73,984 | (+1%) | 1,778.0 | 1,532.6 | (-14%) |
9 | ▲ +15 | STARCLOUD GLOBAL PTE., LTD. | 140224 | 177,408 | 159,232 | (-10%) | 652.3 | 1,506.4 | (+131%) |
10 | ▼ -6 | HENGDA NETWORK LIMITED | 138415 | 310,528 | 422,912 | (+36%) | 2,616.1 | 1,278.3 | (-51%) |
11 | ▼ -4 | Hong Kong Communications International Co., Limited | 140227 | 64,768 | 65,792 | (+2%) | 2,302.8 | 1,238.5 | (-46%) |
12 | ▼ -9 | SonderCloud Limited | 133199 | 67,584 | 269,056 | (+298%) | 3,697.2 | 1,213.9 | (-67%) |
13 | ▲ +19 | Kaopu Cloud HK Limited | 138915 | 176,640 | 173,568 | (-2%) | 492.4 | 1,118.9 | (+127%) |
14 | ▲ +50 | OWGELS INTERNATIONAL CO., LIMITED | 139880 | 343,040 | 165,376 | (-52%) | 143.9 | 1,111.5 | (+672%) |
15 | ▲ +131 | WorldStream B.V. | 49981 | 69,632 | 68,864 | (-1%) | 14.8 | 1,105.2 | (+7,373%) |
16 | N/R** | cognetcloud INC | 401696 | N/A | 73,216 | (+N/A%) | N/A | 1,013.0 | (N/A%) |
17 | ▲ +13 | ASN block not managed by the RIPE NCC | 8796 | 237,824 | 201,728 | (-15%) | 523.5 | 959.6 | (+83%) |
18 | ▲ +1 | POWER LINE (HK) CO., LIMITED | 132839 | 770,304 | 849,920 | (+10%) | 823.4 | 940.6 | (+14%) |
19 | ▼ -10 | CTG Server Limited | 152194 | 1,006,336 | 1,011,456 | (+1%) | 1,848.7 | 931.7 | (-50%) |
20 | ▼ -8 | NetLab Global | 979 | 63,488 | 78,592 | (+24%) | 1,606.0 | 899.6 | (-44%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |