Spam Activity in Top-level Domains (TLDs) June 1,2025 - August 31,2025

We analyzed the spam domains to see how they were distributed across the top-level domains. For our analysis, we extract the Top-level Domain (e.g., com, xyz, uk) from the hostnames we found in spam reports. We then rank TLD operators based on the number of reported spam domains and a metric, spam score.

In the tables below, we rank TLDs that had the highest number of reported spam domains for the period. A complete list of TLDs where spam was reported for the quarter can be downloaded in CSV format from the Records page.

Ranking of TLDs by Spam Domains (June to August 2025)

TLDs with a minimum of 30,000 domains and 25 spam domains

Rank TLD Domains in TLD Spam Domains ▼ Spam Domain Score
1 com 156,419,361 843,335 53.9
2 top 4,889,100 780,060 1,595.5
3 cn 12,112,401 313,323 258.7
4 cc 2,078,812 185,038 890.1
5 pro 977,518 141,915 1,451.8
6 mobi 424,326 125,487 2,957.3
7 vip 1,383,708 119,474 863.4
8 info 4,160,560 117,850 283.3
9 shop 3,372,845 114,849 340.5
10 my 639,922 108,081 1,689.0
11 bond 146,074 88,076 6,029.6
12 xyz 5,242,390 76,773 146.5
13 icu 464,156 61,194 1,318.4
14 net 12,284,891 59,384 48.3
15 sbs 875,285 51,378 587.0
16 jp 1,763,401 46,916 266.1
17 cyou 291,361 44,850 1,539.3
18 co 3,520,517 43,708 124.2
19 ru 5,797,035 33,363 57.6
20 cfd 416,238 31,326 752.6

Ranking of TLDs by Spam Domain Score (June to August 2025)

TLDs with a minimum of 30,000 domains and 25 spam domains

Rank TLD Domains in TLD Spam Domains Spam Domain Score ▼
1 bond 146,074 88,076 6,029.6
2 qpon 35,796 16,053 4,484.6
3 mobi 424,326 125,487 2,957.3
4 pizza 34,458 8,265 2,398.6
5 loan 124,556 26,148 2,099.3
6 gdn 87,323 17,730 2,030.4
7 bid 65,770 11,385 1,731.0
8 my 639,922 108,081 1,689.0
9 top 4,889,100 780,060 1,595.5
10 cyou 291,361 44,850 1,539.3
11 pink 34,170 5,188 1,518.3
12 boats 70,336 10,628 1,511.0
13 pro 977,518 141,915 1,451.8
14 wiki 72,224 10,383 1,437.6
15 icu 464,156 61,194 1,318.4
16 pictures 33,269 4,386 1,318.3
17 xin 49,285 5,742 1,165.1
18 town 35,302 4,058 1,149.5
19 ink 96,329 10,988 1,140.7
20 tokyo 96,886 9,903 1,022.1

Ranking of TLDs by Malicious Spam Domains (June to August 2025)

TLDs with a minimum of 30,000 domains and 25 spam domains

Rank TLD Domains in TLD Malicious Spam
Domain Registrations ▼
Malicious Spam
Domain Score
1 top 4,889,100 619,546 1,267.2
2 com 156,419,361 543,324 34.7
3 cc 2,078,812 166,668 801.8
4 mobi 424,326 123,835 2,918.4
5 pro 977,518 111,556 1,141.2
6 vip 1,383,708 111,015 802.3
7 info 4,160,560 98,879 237.7
8 my 639,922 97,828 1,528.8
9 cn 12,112,401 92,670 76.5
10 bond 146,074 87,931 6,019.6
11 shop 3,372,845 80,536 238.8
12 xyz 5,242,390 67,185 128.2
13 icu 464,156 55,328 1,192.0
14 sbs 875,285 46,538 531.7
15 cyou 291,361 43,033 1,477.0
16 net 12,284,891 30,840 25.1
17 cfd 416,238 30,037 721.6
18 live 564,270 25,930 459.5
19 loan 124,556 24,998 2,007.0
20 co 3,520,517 22,128 62.9

Quarterly Update:
Key Statistics
Quarterly Update:
Top Level Domains
Quarterly Update:
Registrars
Quarterly Update:
Hosting Networks
Quarter over Quarter:
Top Level Domains