Malware Activity: Domain Registrars Quarter over Quarter Comparison July 1,2025 - September 30,2025
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.
Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (July to September 2025)
Registrars with a minimum of 30,000 domains under management and 25 malware domains
| Total Malware Domains | ||||||
| Rank | Registrar | IANA ID | April to June 2025 | July to September 2025 ▼ | ||
| 1 | ▲ +2* | NameCheap, Inc. | 1068 | 1,764 | 2,257 | (+28%) |
| 2 | N/R** | URL Solutions, Inc. | 1449 | 18 | 1,032 | (+5,633%) |
| 3 | ▲ +2 | NameSilo, LLC | 1479 | 667 | 974 | (+46%) |
| 4 | — | GoDaddy.com, LLC | 146 | 977 | 914 | (-6%) |
| 5 | ▼ -3 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 1,826 | 810 | (-56%) |
| 6 | ▲ +16 | eNom, LLC | 48 | 94 | 655 | (+597%) |
| 7 | — | Gname.com Pte. Ltd. | 1923 | 595 | 619 | (+4%) |
| 8 | ▼ -7 | Dynadot Inc | 472 | 4,218 | 590 | (-86%) |
| 9 | ▲ +14 | Sav.com, LLC | 609 | 80 | 575 | (+619%) |
| 10 | ▼ -1 | Spaceship, Inc. | 3862 | 341 | 507 | (+49%) |
| 11 | ▼ -3 | Tucows Domains Inc. | 69 | 356 | 404 | (+13%) |
| 12 | ▼ -1 | HOSTINGER operations, UAB | 1636 | 310 | 368 | (+19%) |
| 13 | ▼ -7 | Web Commerce Communications Limited dba WebNic.cc | 460 | 598 | 359 | (-40%) |
| 14 | ▼ -2 | GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 250 | 259 | (+4%) |
| 15 | ▲ +29 | OwnRegistrar, Inc. | 1250 | 42 | 255 | (+507%) |
| 16 | N/R | Cosmotown, Inc. | 1509 | 23 | 196 | (+752%) |
| 17 | ▲ +4 | Registrar of Domain Names REG.RU LLC | 1606 | 107 | 194 | (+81%) |
| 18 | ▼ -5 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 173 | 186 | (+8%) |
| 19 | ▼ -1 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 3765 | 126 | 184 | (+46%) |
| 20 | N/R | Aceville Pte. Ltd. | 3858 | 15 | 171 | (+1,040%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either domains under management or number of malware domains did not meet minimum threshold for ranking
| Quarterly Update: Registrars |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |