Malware Activity: Key Statistics Quarter over Quarter comparison: July 1,2025 - September 30,2025
Each reporting period, we analyze URLs, domain names, and IP addresses reported for serving up or distributing malware. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
We compare number of domains reported for hosting malware in TLDs for two consecutive quarters in the table below.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
| Measurement | April to June 2025 | July to September 2025 | ChangeinMeasurement |
|---|---|---|---|
| Total number of malware reports collected from feeds (per quarter) | 1,296,923 | 1,112,164 | -184,759 |
| Total number of malware records produced from malware reports | 1,201,600 | 1,013,069 | -188,531 |
| Endpoint malware (targets user-attended devices) | 46,326 | 38,703 | -7,623 |
| Internet of Things (IoT) malware (targets sensors, wearables, appliances...) | 46,305 | 42,931 | -3,374 |
| Malicious IP address malware records (Traffic Injectors and Attackware) | 1,021,858 | 848,794 | -173,064 |
| Uncategorized malware (Verified as malware but not classified) | 87,111 | 82,641 | -4,470 |
| Unique domain names reported for serving up malware | 23,352 | 21,976 | -1,376 |
| Top-level Domains (TLDs) where we observed malware hosting | 342 | 311 | -31 |
| Registrars that had gTLD domains under management reported for serving malware | 547 | 474 | -73 |
| Hosting Networks (ASNs) where we observed malware hosting or distribution | 16,304 | 16,699 | 395 |
| Unique IPv4 addresses reported as serving or distributing malware | 1,042,924 | 864,083 | -178,841 |
| Quarterly Update: Key Statistics |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |