Malware Activity: Domain Registrars Quarter over Quarter Comparison January 1,2025 - March 31,2025

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.

Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (January to March 2025)

Registrars with a minimum of 30,000 domains under management and 25 malware domains

Total Malware Domains
Rank Registrar IANA ID October to December 2024 January to March 2025 ▼
1 ▲ +1* NameCheap, Inc. 1068 1,865 1,672 (-10%)
2 ▲ +3 PDR Ltd. d/b/a PublicDomainRegistry.com 303 896 1,370 (+53%)
3 GoDaddy.com, LLC 146 1,825 961 (-47%)
4 Dynadot Inc 472 1,594 718 (-55%)
5 ▲ +4 Web Commerce Communications Limited dba WebNic.cc 460 297 579 (+95%)
6 NameSilo, LLC 1479 763 516 (-32%)
7 ▼ -6 Stichting Registrar of Last Resort Foundation 2482 1,877 441 (-77%)
8 ▲ +5 Gname.com Pte. Ltd. 1923 188 385 (+105%)
9 ▼ -2 Tucows Domains Inc. 69 431 323 (-25%)
10 ▲ +4 NICENIC INTERNATIONAL GROUP CO., LIMITED 3765 168 249 (+48%)
11 ▼ -1 OVH sas 433 274 248 (-9%)
12 ▲ +34 Arsys Internet, S.L. dba NICLINE.COM 379 50 237 (+374%)
13 ▼ -5 HOSTINGER operations, UAB 1636 332 218 (-34%)
14 ▼ -3 GMO Internet Group, Inc. d/b/a Onamae.com 49 274 197 (-28%)
15 ▲ +6 Hosting Concepts B.V. d/b/a Registrar.eu 1647 131 175 (+34%)
16 ▲ +31 MAT BAO CORPORATION 1586 48 163 (+240%)
17 ▲ +6 Registrar of Domain Names REG.RU LLC 1606 126 149 (+18%)
18 ▲ +4 Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 1599 131 139 (+6%)
19 ▲ +7 URL Solutions, Inc. 1449 115 126 (+10%)
20 ▼ -8 eNom, LLC 48 205 122 (-40%)

* Indicates change over prior quarter


Quarterly Update:
Registrars
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks