Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison January 1,2025 - March 31,2025

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (January to March 2025)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN October to December 2024 January to March 2025 October to December 2024 January to March 2025 October to December 2024 January to March 2025 ▼
1 Bharat Sanchar Nigam Ltd 9829 12,171,520 12,032,768 (-1%) 205,843 203,969 (-1%) 248,854 244,814 (-2%)
2 CHINA UNICOM China169 Backbone 4837 58,511,616 58,634,240 (0%) 74,125 76,416 (+3%) 149,822 131,613 (-12%)
3 No.31,Jin-rong Street 4134 120,548,352 120,619,008 (0%) 88,835 98,491 (+11%) 104,250 113,879 (+9%)
4 ▲ +2* Chunghwa Telecom Co., Ltd. 3462 13,351,936 13,346,048 (-0%) 24,996 87,020 (+248%) 25,094 87,155 (+247%)
5 ▲ +2 DigitalOcean, LLC 14061 2,975,488 3,002,368 (+1%) 23,227 29,089 (+25%) 24,330 29,748 (+22%)
6 ▼ -2 Pakistan Telecommuication company limited 17557 10,335,744 10,340,352 (0%) 29,163 20,294 (-30%) 29,234 20,340 (-30%)
7 ▲ +5 Startup maintainer 58224 4,233,728 3,950,848 (-7%) 12,965 15,715 (+21%) 13,166 16,135 (+23%)
8 ▼ -3 Amazon.com, Inc. 16509 210,088,192 209,900,288 (-0%) 14,043 13,459 (-4%) 27,350 15,878 (-42%)
9 TOT Public Company Limited 23969 4,433,920 4,315,136 (-3%) 14,869 14,556 (-2%) 15,082 14,687 (-3%)
10 ▼ -2 Google LLC 396982 38,923,008 38,899,968 (-0%) 14,601 13,031 (-11%) 15,656 13,607 (-13%)
11 ▲ +5 Amazon.com, Inc. 14618 18,181,376 18,190,080 (0%) 9,131 12,708 (+39%) 10,989 13,323 (+21%)
12 ▲ +2 3xK Tech GmbH 200373 56,320 56,320 (0%) 12,664 12,292 (-3%) 12,664 12,292 (-3%)
13 ▲ +2 Viettel Group 7552 21,289,216 21,378,048 (0%) 11,340 11,877 (+5%) 11,474 12,070 (+5%)
14 ▲ +3 PJSC Rostelecom 12389 19,985,408 20,423,936 (+2%) 10,129 11,302 (+12%) 10,554 11,441 (+8%)
15 N/R** Weebly, Inc. 27647 2,304 2,048 (-11%) 8 3 (-63%) 1,236 10,632 (+760%)
16 ▲ +2 Cloudflare, Inc. 13335 2,599,680 2,620,160 (+1%) 3,377 4,230 (+25%) 8,627 8,570 (-1%)
17 ▲ +4 Alibaba (US) Technology Co., Ltd. 45102 6,061,824 6,262,272 (+3%) 7,497 8,276 (+10%) 7,698 8,398 (+9%)
18 ▲ +2 TELEF�NICA BRASIL S.A 26599 22,513,920 22,075,904 (-2%) 7,983 7,948 (-0%) 8,001 7,962 (-0%)
19 Korea Telecom 4766 52,797,696 52,752,896 (-0%) 7,729 7,429 (-4%) 8,018 7,596 (-5%)
20 ▲ +20 PCCW IMS Limited 4760 3,293,184 3,315,712 (+1%) 3,601 7,233 (+101%) 3,647 7,273 (+99%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (January to March 2025)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN October to December 2024 January to March 2025 October to December 2024 January to March 2025 ▼ October to December 2024 January to March 2025
1 Bharat Sanchar Nigam Ltd 9829 12,171,520 12,032,768 (-1%) 205,843 203,969 (-1%) 248,854 244,814 (-2%)
2 No.31,Jin-rong Street 4134 120,548,352 120,619,008 (0%) 88,835 98,491 (+11%) 104,250 113,879 (+9%)
3 ▲ +2* Chunghwa Telecom Co., Ltd. 3462 13,351,936 13,346,048 (-0%) 24,996 87,020 (+248%) 25,094 87,155 (+247%)
4 ▼ -1 CHINA UNICOM China169 Backbone 4837 58,511,616 58,634,240 (0%) 74,125 76,416 (+3%) 149,822 131,613 (-12%)
5 ▲ +1 DigitalOcean, LLC 14061 2,975,488 3,002,368 (+1%) 23,227 29,089 (+25%) 24,330 29,748 (+22%)
6 ▼ -2 Pakistan Telecommuication company limited 17557 10,335,744 10,340,352 (0%) 29,163 20,294 (-30%) 29,234 20,340 (-30%)
7 ▲ +4 Startup maintainer 58224 4,233,728 3,950,848 (-7%) 12,965 15,715 (+21%) 13,166 16,135 (+23%)
8 ▼ -1 TOT Public Company Limited 23969 4,433,920 4,315,136 (-3%) 14,869 14,556 (-2%) 15,082 14,687 (-3%)
9 ▲ +1 Amazon.com, Inc. 16509 210,088,192 209,900,288 (-0%) 14,043 13,459 (-4%) 27,350 15,878 (-42%)
10 ▼ -2 Google LLC 396982 38,923,008 38,899,968 (-0%) 14,601 13,031 (-11%) 15,656 13,607 (-13%)
11 ▲ +5 Amazon.com, Inc. 14618 18,181,376 18,190,080 (0%) 9,131 12,708 (+39%) 10,989 13,323 (+21%)
12 ▲ +1 3xK Tech GmbH 200373 56,320 56,320 (0%) 12,664 12,292 (-3%) 12,664 12,292 (-3%)
13 ▲ +1 Viettel Group 7552 21,289,216 21,378,048 (0%) 11,340 11,877 (+5%) 11,474 12,070 (+5%)
14 ▲ +1 PJSC Rostelecom 12389 19,985,408 20,423,936 (+2%) 10,129 11,302 (+12%) 10,554 11,441 (+8%)
15 ▲ +4 Alibaba (US) Technology Co., Ltd. 45102 6,061,824 6,262,272 (+3%) 7,497 8,276 (+10%) 7,698 8,398 (+9%)
16 ▲ +1 TELEF�NICA BRASIL S.A 26599 22,513,920 22,075,904 (-2%) 7,983 7,948 (-0%) 8,001 7,962 (-0%)
17 ▲ +1 Korea Telecom 4766 52,797,696 52,752,896 (-0%) 7,729 7,429 (-4%) 8,018 7,596 (-5%)
18 ▲ +20 PCCW IMS Limited 4760 3,293,184 3,315,712 (+1%) 3,601 7,233 (+101%) 3,647 7,273 (+99%)
19 ▲ +16 Microsoft Corporation 8075 66,621,184 66,631,168 (0%) 3,948 6,823 (+73%) 4,144 6,981 (+68%)
20 ▲ +22 NTT Communications Corporation 4713 28,713,216 28,713,728 (0%) 3,104 6,080 (+96%) 3,118 6,101 (+96%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks