Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison July 1,2026 - September 30,2026

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (July to September 2026)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN April to June 2026 July to September 2026 April to June 2026 July to September 2026 April to June 2026 July to September 2026 ▼
1 ▲ +1* Google LLC 396982 65,005,312 69,220,608 (+6%) 39,910 70,355 (+76%) 40,038 70,513 (+76%)
2 ▼ -1 CHINA UNICOM China169 Backbone 4837 59,530,496 61,089,024 (+3%) 29,011 32,943 (+14%) 62,480 60,921 (-2%)
3 ▲ +1 No.31,Jin-rong Street 4134 123,918,592 126,514,432 (+2%) 23,602 27,847 (+18%) 34,393 39,541 (+15%)
4 ▼ -1 DigitalOcean, LLC 14061 3,121,408 3,141,888 (+1%) 36,271 38,442 (+6%) 36,624 38,908 (+6%)
5 ▲ +3 Reliance Jio Infocomm Limited 55836 11,768,064 11,587,584 (-2%) 9,646 14,831 (+54%) 9,647 14,831 (+54%)
6 ▲ +3 Bharti Airtel Limited 24560 3,862,784 3,057,920 (-21%) 9,398 13,406 (+43%) 9,398 13,409 (+43%)
7 ▼ -2 Cloudflare, Inc. 13335 1,406,976 1,448,960 (+3%) 7,681 7,291 (-5%) 30,159 11,007 (-64%)
8 ▼ -1 Microsoft Corporation 8075 82,099,200 81,953,536 (0%) 10,170 10,776 (+6%) 10,228 10,790 (+5%)
9 ▲ +11 Pakistan Telecommuication company limited 17557 10,292,224 10,285,824 (0%) 3,855 9,714 (+152%) 3,932 9,849 (+150%)
10 ▲ +18 Hangzhou Alibaba Advertising Co.,Ltd. 37963 15,126,016 15,058,944 (0%) 3,296 7,791 (+136%) 3,433 7,907 (+130%)
11 ▼ -5 Amazon.com, Inc. 16509 220,913,408 226,242,816 (+2%) 11,904 7,195 (-40%) 12,802 7,657 (-40%)
12 ▲ +12 Bharti Airtel Limited 45609 3,579,136 3,498,240 (-2%) 3,674 6,796 (+85%) 3,674 6,796 (+85%)
13 ▲ +19 Space Exploration Technologies Corporation 14593 843,776 967,168 (+15%) 3,354 6,758 (+101%) 3,354 6,758 (+101%)
14 ▲ +3 Uninet S.A. de C.V. 8151 20,092,416 20,079,872 (0%) 4,085 6,556 (+60%) 4,097 6,572 (+60%)
15 ▲ +4 Bharat Sanchar Nigam Ltd 9829 7,426,048 7,486,208 (+1%) 3,433 5,676 (+65%) 4,052 6,198 (+53%)
16 ▼ -6 Alibaba (US) Technology Co., Ltd. 45102 8,316,160 8,661,248 (+4%) 9,254 6,015 (-35%) 9,341 6,179 (-34%)
17 ▲ +26 Korea Telecom 4766 52,747,520 52,763,648 (0%) 2,050 5,352 (+161%) 2,125 5,418 (+155%)
18 N/R** Storm Industries LLC 219502 256 1,024 (+300%) 20 309 (+1,445%) 141 5,381 (+3,716%)
19 ▼ -6 VNPT Corp 45899 15,939,840 15,942,912 (0%) 5,747 5,342 (-7%) 5,774 5,376 (-7%)
20 ▼ -2 OVH SAS 16276 4,828,672 4,760,832 (-1%) 3,422 4,303 (+26%) 4,094 5,220 (+28%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (July to September 2026)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN April to June 2026 July to September 2026 April to June 2026 July to September 2026 ▼ April to June 2026 July to September 2026
1 — Google LLC 396982 65,005,312 69,220,608 (+6%) 39,910 70,355 (+76%) 40,038 70,513 (+76%)
2 — DigitalOcean, LLC 14061 3,121,408 3,141,888 (+1%) 36,271 38,442 (+6%) 36,624 38,908 (+6%)
3 — CHINA UNICOM China169 Backbone 4837 59,530,496 61,089,024 (+3%) 29,011 32,943 (+14%) 62,480 60,921 (-2%)
4 — No.31,Jin-rong Street 4134 123,918,592 126,514,432 (+2%) 23,602 27,847 (+18%) 34,393 39,541 (+15%)
5 ▲ +2* Reliance Jio Infocomm Limited 55836 11,768,064 11,587,584 (-2%) 9,646 14,831 (+54%) 9,647 14,831 (+54%)
6 ▲ +2 Bharti Airtel Limited 24560 3,862,784 3,057,920 (-21%) 9,398 13,406 (+43%) 9,398 13,409 (+43%)
7 ▼ -1 Microsoft Corporation 8075 82,099,200 81,953,536 (0%) 10,170 10,776 (+6%) 10,228 10,790 (+5%)
8 ▲ +7 Pakistan Telecommuication company limited 17557 10,292,224 10,285,824 (0%) 3,855 9,714 (+152%) 3,932 9,849 (+150%)
9 ▲ +17 Hangzhou Alibaba Advertising Co.,Ltd. 37963 15,126,016 15,058,944 (0%) 3,296 7,791 (+136%) 3,433 7,907 (+130%)
10 — Cloudflare, Inc. 13335 1,406,976 1,448,960 (+3%) 7,681 7,291 (-5%) 30,159 11,007 (-64%)
11 ▼ -6 Amazon.com, Inc. 16509 220,913,408 226,242,816 (+2%) 11,904 7,195 (-40%) 12,802 7,657 (-40%)
12 ▲ +6 Bharti Airtel Limited 45609 3,579,136 3,498,240 (-2%) 3,674 6,796 (+85%) 3,674 6,796 (+85%)
13 ▲ +11 Space Exploration Technologies Corporation 14593 843,776 967,168 (+15%) 3,354 6,758 (+101%) 3,354 6,758 (+101%)
14 ▼ -1 Uninet S.A. de C.V. 8151 20,092,416 20,079,872 (0%) 4,085 6,556 (+60%) 4,097 6,572 (+60%)
15 ▼ -6 Alibaba (US) Technology Co., Ltd. 45102 8,316,160 8,661,248 (+4%) 9,254 6,015 (-35%) 9,341 6,179 (-34%)
16 ▲ +4 Bharat Sanchar Nigam Ltd 9829 7,426,048 7,486,208 (+1%) 3,433 5,676 (+65%) 4,052 6,198 (+53%)
17 ▲ +21 Korea Telecom 4766 52,747,520 52,763,648 (0%) 2,050 5,352 (+161%) 2,125 5,418 (+155%)
18 ▼ -7 VNPT Corp 45899 15,939,840 15,942,912 (0%) 5,747 5,342 (-7%) 5,774 5,376 (-7%)
19 ▲ +49 Cox Communications Inc. 22773 65,818,624 66,502,912 (+1%) 1,158 5,115 (+342%) 1,172 5,123 (+337%)
20 ▲ +2 Datacamp Limited 212238 984,576 1,058,560 (+8%) 3,374 5,083 (+51%) 3,412 5,110 (+50%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks