Malware Activity: Domain Registrars Quarter over Quarter Comparison July 1,2026 - September 30,2026

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.

Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (July to September 2026)

Registrars with a minimum of 30,000 domains under management and 25 malware domains

Total Malware Domains
Rank Registrar IANA ID April to June 2026 July to September 2026 ▼
1 ▲ +1* NameCheap, Inc. 1068 3,161 4,653 (+47%)
2 ▲ +3 GoDaddy.com, LLC 146 1,379 4,325 (+214%)
3 ▲ +1 PDR Ltd. d/b/a PublicDomainRegistry.com 303 3,097 3,367 (+9%)
4 ▼ -1 Regional Network Information Center, JSC dba RU-CENTER 463 3,132 2,427 (-23%)
5 ▼ -4 eNom, LLC 48 3,770 1,459 (-61%)
6 ▲ +5 Spaceship, Inc. 3862 492 1,114 (+126%)
7 — Dynadot Inc 472 859 999 (+16%)
8 ▲ +1 HOSTINGER operations, UAB 1636 627 970 (+55%)
9 ▲ +8 Gname.com Pte. Ltd. 1923 235 951 (+305%)
10 ▼ -4 NameSilo, LLC 1479 882 933 (+6%)
11 ▲ +7 OVH sas 433 218 867 (+298%)
12 — Tucows Domains Inc. 69 424 769 (+81%)
13 ▼ -3 NICENIC INTERNATIONAL GROUP CO., LIMITED 3765 519 746 (+44%)
14 ▼ -1 IONOS SE 83 371 650 (+75%)
15 ▼ -1 Global Domain Group LLC 3956 269 559 (+108%)
16 ▲ +9 Network Solutions, LLC 2 109 361 (+231%)
17 ▲ +7 Bluehost Inc. 1154 124 358 (+189%)
18 ▲ +1 Hosting Concepts B.V. d/b/a Registrar.eu 1647 198 330 (+67%)
19 ▲ +1 Cloudflare, Inc. 1910 184 326 (+77%)
20 ▼ -12 Gandi SAS 81 675 272 (-60%)

* Indicates change over prior quarter


Quarterly Update:
Registrars
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks