Malware Activity in Hosting Networks (ASNs) July 1,2026 - September 30,2026
To see where malware was being served up, or distributed among peer-to-peer hosts, we collected the IP addresses that malware domains and malware URLs were resolving to when malware activity was reported. We then identified the Autonomous System (ASN) where the IP prefix containing the IP address to identify the hosting network where malware were reported.
IPv4 addresses may be reported for hosting one or more malware; for example, two or several URLs may contain the same IPv4 address but the PATHS or QUERIES may identify different malware.
In the table below, we show the twenty hosting networks with the highest numbers of IPv4 addresses reported as serving up or distributing malware (“Unique Malware Addresses”). Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.
Ranking of Hosting Networks (ASNs) by Number of Malware Records (July to September 2026)
| Rank | AS Name | AS number | # Routed IPv4 Addresses |
Unique Malware Addresses | Total Malware Records ▼ |
| 1 | Google LLC | 396982 | 69,220,608 | 70,355 | 70,513 |
| 2 | CHINA UNICOM China169 Backbone | 4837 | 61,089,024 | 32,943 | 60,921 |
| 3 | No.31,Jin-rong Street | 4134 | 126,514,432 | 27,847 | 39,541 |
| 4 | DigitalOcean, LLC | 14061 | 3,141,888 | 38,442 | 38,908 |
| 5 | Reliance Jio Infocomm Limited | 55836 | 11,587,584 | 14,831 | 14,831 |
| 6 | Bharti Airtel Limited | 24560 | 3,057,920 | 13,406 | 13,409 |
| 7 | Cloudflare, Inc. | 13335 | 1,448,960 | 7,291 | 11,007 |
| 8 | Microsoft Corporation | 8075 | 81,953,536 | 10,776 | 10,790 |
| 9 | Pakistan Telecommuication company limited | 17557 | 10,285,824 | 9,714 | 9,849 |
| 10 | Hangzhou Alibaba Advertising Co.,Ltd. | 37963 | 15,058,944 | 7,791 | 7,907 |
| 11 | Amazon.com, Inc. | 16509 | 226,242,816 | 7,195 | 7,657 |
| 12 | Bharti Airtel Limited | 45609 | 3,498,240 | 6,796 | 6,796 |
| 13 | Space Exploration Technologies Corporation | 14593 | 967,168 | 6,758 | 6,758 |
| 14 | Uninet S.A. de C.V. | 8151 | 20,079,872 | 6,556 | 6,572 |
| 15 | Bharat Sanchar Nigam Ltd | 9829 | 7,486,208 | 5,676 | 6,198 |
| 16 | Alibaba (US) Technology Co., Ltd. | 45102 | 8,661,248 | 6,015 | 6,179 |
| 17 | Korea Telecom | 4766 | 52,763,648 | 5,352 | 5,418 |
| 18 | Storm Industries LLC | 219502 | 1,024 | 309 | 5,381 |
| 19 | VNPT Corp | 45899 | 15,942,912 | 5,342 | 5,376 |
| 20 | OVH SAS | 16276 | 4,760,832 | 4,303 | 5,220 |
Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses (July to September 2026)
| Rank | AS Name | AS number | # Routed IPv4 Addresses |
Unique Malware Addresses ▼ | Total Malware Records |
| 1 | Google LLC | 396982 | 69,220,608 | 70,355 | 70,513 |
| 2 | DigitalOcean, LLC | 14061 | 3,141,888 | 38,442 | 38,908 |
| 3 | CHINA UNICOM China169 Backbone | 4837 | 61,089,024 | 32,943 | 60,921 |
| 4 | No.31,Jin-rong Street | 4134 | 126,514,432 | 27,847 | 39,541 |
| 5 | Reliance Jio Infocomm Limited | 55836 | 11,587,584 | 14,831 | 14,831 |
| 6 | Bharti Airtel Limited | 24560 | 3,057,920 | 13,406 | 13,409 |
| 7 | Microsoft Corporation | 8075 | 81,953,536 | 10,776 | 10,790 |
| 8 | Pakistan Telecommuication company limited | 17557 | 10,285,824 | 9,714 | 9,849 |
| 9 | Hangzhou Alibaba Advertising Co.,Ltd. | 37963 | 15,058,944 | 7,791 | 7,907 |
| 10 | Cloudflare, Inc. | 13335 | 1,448,960 | 7,291 | 11,007 |
| 11 | Amazon.com, Inc. | 16509 | 226,242,816 | 7,195 | 7,657 |
| 12 | Bharti Airtel Limited | 45609 | 3,498,240 | 6,796 | 6,796 |
| 13 | Space Exploration Technologies Corporation | 14593 | 967,168 | 6,758 | 6,758 |
| 14 | Uninet S.A. de C.V. | 8151 | 20,079,872 | 6,556 | 6,572 |
| 15 | Alibaba (US) Technology Co., Ltd. | 45102 | 8,661,248 | 6,015 | 6,179 |
| 16 | Bharat Sanchar Nigam Ltd | 9829 | 7,486,208 | 5,676 | 6,198 |
| 17 | Korea Telecom | 4766 | 52,763,648 | 5,352 | 5,418 |
| 18 | VNPT Corp | 45899 | 15,942,912 | 5,342 | 5,376 |
| 19 | Cox Communications Inc. | 22773 | 66,502,912 | 5,115 | 5,123 |
| 20 | Datacamp Limited | 212238 | 1,058,560 | 5,083 | 5,110 |
| Quarterly Update: Key Statistics |
Quarterly Update: Top Level Domains |
Quarterly Update: Registrars |
Quarterly Update: Hosting Networks |
| Quarter over Quarter: Hosting Networks |