Cybercrime Activity in Top-level Domains (TLDs) September 1, 2025 - August 31, 2026

Ranking of TLDs by Cybercrime Domains (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains

Rank TLD Registered Domains
August 2026
Total Cybercrime
Domains ▼
Yearly Cybercrime
Domain Score
1 com 165,887,363 6,492,568 391.4
2 top 6,286,670 3,598,293 5,723.7
3 cn 11,981,364 1,738,427 1,450.9
4 info 5,228,860 1,265,720 2,420.6
5 cc 2,716,761 1,037,231 3,817.9
6 vip 1,904,888 862,653 4,528.6
7 shop 4,367,595 649,768 1,487.7
8 xyz 9,657,010 492,101 509.6
9 cfd 550,470 461,407 8,382.1
10 net 12,373,404 419,865 339.3
11 icu 560,613 385,527 6,876.9
12 ru 6,008,564 321,642 535.3
13 sbs 1,096,495 303,525 2,768.1
14 org 12,109,594 302,049 249.4
15 bond 1,168,715 294,750 2,522.0
16 pro 1,146,152 283,945 2,477.4
17 co 3,209,060 235,738 734.6
18 click 850,832 230,212 2,705.7
19 cyou 494,589 228,490 4,619.8
20 help 199,437 183,415 9,196.6

Ranking of TLDs by Yearly Cybercrime Domain Score (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains

Rank TLD Registered Domains
August 2026
Total Cybercrime
Domains
Yearly Cybercrime
Domain Score ▼
1 qpon 67,964 67,289 9,900.7
2 help 199,437 183,415 9,196.6
3 xin 60,000 52,364 8,727.3
4 cfd 550,470 461,407 8,382.1
5 bid 54,719 40,702 7,438.4
6 icu 560,613 385,527 6,876.9
7 mobi 233,192 133,918 5,742.8
8 top 6,286,670 3,598,293 5,723.7
9 wiki 133,501 68,112 5,102.0
10 cyou 494,589 228,490 4,619.8
11 vip 1,904,888 862,653 4,528.6
12 cc 2,716,761 1,037,231 3,817.9
13 rest 105,658 32,001 3,028.7
14 mom 78,270 23,449 2,995.9
15 st 33,319 9,901 2,971.6
16 garden 203,543 58,481 2,873.2
17 sbs 1,096,495 303,525 2,768.1
18 wang 41,818 11,505 2,751.2
19 click 850,832 230,212 2,705.7
20 bond 1,168,715 294,750 2,522.0

Ranking of Legacy TLDs by Cybercrime Domains (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains

Rank Legacy TLD Registered Domains
August 2026
Total Cybercrime
Domains ▼
Yearly Cybercrime
Domain Score
1 com 165,887,363 6,492,568 391.4
2 info 5,228,860 1,265,720 2,420.6
3 net 12,373,404 419,865 339.3
4 org 12,109,594 302,049 249.4
5 pro 1,146,152 283,945 2,477.4
6 biz 1,282,356 147,788 1,152.5
7 mobi 233,192 133,918 5,742.8
8 asia 711,798 129,678 1,821.8
9 name 92,765 3,320 357.9
10 tel 35,986 1,363 378.8

Ranking of ccTLDs by Cybercrime Domains (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains

Rank ccTLD Registered Domains
August 2026
Total Cybercrime
Domains ▼
Yearly Cybercrime
Domain Score
1 cn 11,981,364 1,738,427 1,450.9
2 cc 2,716,761 1,037,231 3,817.9
3 ru 6,008,564 321,642 535.3
4 co 3,209,060 235,738 734.6
5 my 613,062 142,017 2,316.5
6 de 17,870,539 83,356 46.6
7 me 1,148,506 76,138 662.9
8 uk 10,217,286 69,884 68.4
9 us 1,801,188 46,808 259.9
10 eu 3,655,346 40,499 110.8
11 br 5,451,044 39,767 73.0
12 cz 1,550,937 38,100 245.7
13 id 1,364,536 36,580 268.1
14 tw 379,922 32,098 844.9
15 ee 204,270 27,357 1,339.3
16 in 3,516,918 23,211 66.0
17 io 1,351,205 22,669 167.8
18 pl 2,646,656 21,615 81.7
19 tv 389,199 18,271 469.5
20 fr 4,524,892 18,059 39.9

Ranking of New gTLDs by Cybercrime Domains (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains

Rank New gTLD Registered Domains
August 2026
Total Cybercrime
Domains ▼
Yearly Cybercrime
Domain Score
1 top 6,286,670 3,598,293 5,723.7
2 vip 1,904,888 862,653 4,528.6
3 shop 4,367,595 649,768 1,487.7
4 xyz 9,657,010 492,101 509.6
5 cfd 550,470 461,407 8,382.1
6 icu 560,613 385,527 6,876.9
7 sbs 1,096,495 303,525 2,768.1
8 bond 1,168,715 294,750 2,522.0
9 click 850,832 230,212 2,705.7
10 cyou 494,589 228,490 4,619.8
11 help 199,437 183,415 9,196.6
12 online 3,499,912 177,159 506.2
13 site 1,877,587 123,560 658.1
14 live 604,879 122,346 2,022.7
15 app 1,600,648 105,035 656.2
16 life 437,050 101,811 2,329.5
17 lol 1,070,039 96,382 900.7
18 wiki 133,501 68,112 5,102.0
19 qpon 67,964 67,289 9,900.7
20 one 260,606 65,362 2,508.1

Ranking of TLDs by Malicious Cybercrime Domains (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains

Rank TLD Total Cybercrime
Domains
Malicious Cybercrime
Domains ▼
% Malicious Domains
1 com 6,492,568 3,396,999 52.3%
2 top 3,598,293 3,051,334 84.8%
3 info 1,265,720 894,071 70.6%
4 cc 1,037,231 868,393 83.7%
5 cn 1,738,427 807,922 46.5%
6 vip 862,653 719,837 83.4%
7 shop 649,768 500,276 77.0%
8 cfd 461,407 405,841 88.0%
9 xyz 492,101 381,940 77.6%
10 icu 385,527 318,355 82.6%
11 bond 294,750 271,291 92.0%
12 sbs 303,525 244,557 80.6%
13 pro 283,945 219,392 77.3%
14 net 419,865 200,075 47.7%
15 cyou 228,490 183,500 80.3%
16 click 230,212 167,431 72.7%
17 help 183,415 159,915 87.2%
18 co 235,738 156,877 66.5%
19 org 302,049 153,219 50.7%
20 ru 321,642 142,735 44.4%

Ranking of TLDs by Percent Malicious Cybercrime Domains (September 2025 to August 2026)

TLDs with a minimum of 30,000 domains and 25 cybercrime domains

Rank TLD Total Cybercrime
Domains
Malicious Cybercrime
Domains
% Malicious Domains ▼
1 garden 58,481 58,074 99.3%
2 surf 11,777 11,497 97.6%
3 lol 96,382 89,876 93.2%
4 asia 129,678 119,582 92.2%
5 bond 294,750 271,291 92.0%
6 vu 9,869 9,019 91.4%
7 homes 19,932 18,194 91.3%
8 academy 9,341 8,461 90.6%
9 mom 23,449 21,162 90.2%
10 casa 8,235 7,408 90.0%
11 one 65,362 58,472 89.5%
12 plus 5,042 4,471 88.7%
13 cfd 461,407 405,841 88.0%
14 makeup 5,052 4,437 87.8%
15 qpon 67,289 58,873 87.5%
16 help 183,415 159,915 87.2%
17 rest 32,001 27,707 86.6%
18 blog 30,654 26,507 86.5%
19 ge 3,096 2,673 86.3%
20 cam 15,340 13,238 86.3%

Key Statistics Top Level Domains Registrars Hosting Networks