Cybercrime Activity in Domain Registrars September 1, 2024 - August 31, 2025

Ranking of gTLD Registrars by Cybercrime Domains (September 2024 to August 2025)

Registrars with a minimum of 30,000 domains

Rank IANA_ID Registrar Total Cybercrime
Domains ▼
Yearly Cybercrime
Domain Score
1 472 Dynadot Inc 1,760,785 2,984.5
2 1923 Gname.com Pte. Ltd. 1,597,507 3,010.8
3 1068 NameCheap, Inc. 1,083,740 559.8
4 146 GoDaddy.com, LLC 1,066,775 165.6
5 1479 NameSilo, LLC 850,714 1,724.3
6 3775 Dominet (HK) Limited 628,656 5,793.5
7 1345 Key-Systems, LLC 542,887 6,215.3
8 49 GMO Internet Group, Inc. d/b/a Onamae.com 356,804 641.9
9 3765 NICENIC INTERNATIONAL GROUP CO., LIMITED 283,751 17,245.4
10 3862 Spaceship, Inc. 276,284 1,052.0
11 3863 Domain International Services Limited 255,408 5,947.5
12 303 PDR Ltd. d/b/a PublicDomainRegistry.com 199,764 488.1
13 460 Web Commerce Communications Limited dba WebNic.cc 177,943 1,901.3
14 69 Tucows Domains Inc. 169,603 169.5
15 1599 Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 147,702 394.4
16 1647 Hosting Concepts B.V. d/b/a Registrar.eu 146,936 1,205.7
17 609 Sav.com, LLC 145,392 1,544.5
18 625 Name.com, Inc. 123,148 555.9
19 1861 Porkbun LLC 121,762 539.7
20 1868 Eranet International Limited 115,088 4,493.6

Ranking of gTLD Registrars by Yearly Cybercrime Domain Score (September 2024 to August 2025)

Registrars with a minimum of 30,000 domains

Rank IANA_ID Registrar Total Cybercrime
Domains
Yearly Cybercrime
Domain Score ▼
1 3858 Aceville Pte. Ltd. 80,386 17,912.5
2 3765 NICENIC INTERNATIONAL GROUP CO., LIMITED 283,751 17,245.4
3 1463 Global Domains International, Inc. DBA DomainCostClub.com 39,492 10,662.6
4 1345 Key-Systems, LLC 542,887 6,215.3
5 3863 Domain International Services Limited 255,408 5,947.5
6 3775 Dominet (HK) Limited 628,656 5,793.5
7 1868 Eranet International Limited 115,088 4,493.6
8 3972 Hongkong Kouming International Limited 43,579 3,757.8
9 4156 Nicnames, Inc. 11,900 3,749.2
10 1449 URL Solutions, Inc. 78,800 3,693.3
11 418 CommuniGal Communication Ltd. 100,134 3,360.5
12 3254 CNOBIN INFORMATION TECHNOLOGY LIMITED 19,004 3,244.0
13 1923 Gname.com Pte. Ltd. 1,597,507 3,010.8
14 472 Dynadot Inc 1,760,785 2,984.5
15 3758 Hefei Juming Network Technology Co., Ltd 101,759 2,854.9
16 3855 July Name Limited 29,775 2,493.1
17 1250 OwnRegistrar, Inc. 73,748 2,407.0
18 3908 Sav.com, LLC - 18 9,013 2,095.1
19 460 Web Commerce Communications Limited dba WebNic.cc 177,943 1,901.3
20 940 Above.com Pty Ltd. 49,122 1,828.1

Ranking of All Registrars by Cybercrime Domains (September 2024 to August 2025)

Rank Registrar Total Cybercrime
Domains ▼
1 Dynadot Inc 1,762,067
2 Gname.com Pte. Ltd. 1,597,533
3 NameCheap, Inc. 1,083,740
4 GoDaddy.com, LLC 1,066,775
5 NameSilo, LLC 850,858
6 Dominet (HK) Limited 628,659
7 Key-Systems, LLC 542,887
8 GMO Internet Group, Inc. d/b/a Onamae.com 356,804
9 阿里云计算有限公司(万网) 322,479
10 NICENIC INTERNATIONAL GROUP CO., LIMITED 283,751
11 Spaceship, Inc. 276,353
12 Domain International Services Limited 255,408
13 PDR Ltd. d/b/a PublicDomainRegistry.com 203,733
14 Web Commerce Communications Limited dba WebNic.cc 177,943
15 Tucows Domains Inc. 169,603
16 Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 147,702
17 Hosting Concepts B.V. d/b/a Registrar.eu 147,543
18 Sav.com, LLC 145,392
19 REGRU-RU 145,053
20 Name.com, Inc. 123,148

Ranking of gTLD Registrars by Malicious Cybercrime Domains (September 2024 to August 2025)

Registrars with a minimum of 30,000 domains

Rank IANA_ID Registrar Cybercrime Domains Malicious Cybercrime
Domains ▼
Percent Malicious
Cybercrime Domains
1 472 Dynadot Inc 1,760,785 1,482,312 84.2
2 1923 Gname.com Pte. Ltd. 1,597,507 1,223,544 76.6
3 146 GoDaddy.com, LLC 1,066,775 785,511 73.6
4 1068 NameCheap, Inc. 1,083,740 732,015 67.5
5 1479 NameSilo, LLC 850,714 611,953 71.9
6 3775 Dominet (HK) Limited 628,656 567,954 90.3
7 1345 Key-Systems, LLC 542,887 535,643 98.7
8 49 GMO Internet Group, Inc. d/b/a Onamae.com 356,804 232,206 65.1
9 3862 Spaceship, Inc. 276,284 209,544 75.8
10 3863 Domain International Services Limited 255,408 206,399 80.8
11 3765 NICENIC INTERNATIONAL GROUP CO., LIMITED 283,751 192,761 67.9
12 460 Web Commerce Communications Limited dba WebNic.cc 177,943 124,741 70.1
13 303 PDR Ltd. d/b/a PublicDomainRegistry.com 199,764 112,166 56.1
14 1647 Hosting Concepts B.V. d/b/a Registrar.eu 146,936 112,034 76.2
15 1868 Eranet International Limited 115,088 105,068 91.3
16 1599 Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 147,702 97,665 66.1
17 609 Sav.com, LLC 145,392 97,086 66.8
18 625 Name.com, Inc. 123,148 95,075 77.2
19 1861 Porkbun LLC 121,762 89,293 73.3
20 3758 Hefei Juming Network Technology Co., Ltd 101,759 85,502 84.0

Ranking of gTLD Registrars by Percent Malicious Domains (September 2024 to August 2025)

Registrars with a minimum of 30,000 domains

Rank IANA_ID Registrar Cybercrime Domains Malicious Cybercrime
Domains
Percent Malicious
Cybercrime Domains ▼
1 1345 Key-Systems, LLC 542,887 535,643 98.7
2 1463 Global Domains International, Inc. DBA DomainCostClub.com 39,492 36,802 93.2
3 1868 Eranet International Limited 115,088 105,068 91.3
4 3775 Dominet (HK) Limited 628,656 567,954 90.3
5 1449 URL Solutions, Inc. 78,800 67,304 85.4
6 472 Dynadot Inc 1,760,785 1,482,312 84.2
7 3758 Hefei Juming Network Technology Co., Ltd 101,759 85,502 84.0
8 3858 Aceville Pte. Ltd. 80,386 66,139 82.3
9 3863 Domain International Services Limited 255,408 206,399 80.8
10 440 Wild West Domains, LLC 40,069 31,709 79.1
11 1331 eName Technology Co., Ltd. 80,695 63,814 79.1
12 625 Name.com, Inc. 123,148 95,075 77.2
13 1923 Gname.com Pte. Ltd. 1,597,507 1,223,544 76.6
14 1647 Hosting Concepts B.V. d/b/a Registrar.eu 146,936 112,034 76.2
15 3862 Spaceship, Inc. 276,284 209,544 75.8
16 151 InterNetX GmbH 37,161 27,782 74.8
17 146 GoDaddy.com, LLC 1,066,775 785,511 73.6
18 1861 Porkbun LLC 121,762 89,293 73.3
19 1479 NameSilo, LLC 850,714 611,953 71.9
20 1509 Cosmotown, Inc. 57,872 41,103 71.0

Ranking of All Registrars by Malicious Cybercrime Domains (September 2024 to August 2025)

Rank Registrar Cybercrime Domains Malicious Cybercrime
Domains ▼
Percent Malicious
Cybercrime Domains
1 Dynadot Inc 1,762,067 1,483,153 84.2
2 Gname.com Pte. Ltd. 1,597,533 1,223,567 76.6
3 GoDaddy.com, LLC 1,066,775 785,511 73.6
4 NameCheap, Inc. 1,083,740 732,015 67.5
5 NameSilo, LLC 850,858 611,997 71.9
6 Dominet (HK) Limited 628,659 567,954 90.3
7 Key-Systems, LLC 542,887 535,643 98.7
8 GMO Internet Group, Inc. d/b/a Onamae.com 356,804 232,206 65.1
9 Spaceship, Inc. 276,353 209,609 75.8
10 Domain International Services Limited 255,408 206,399 80.8
11 NICENIC INTERNATIONAL GROUP CO., LIMITED 283,751 192,761 67.9
12 Web Commerce Communications Limited dba WebNic.cc 177,943 124,741 70.1
13 PDR Ltd. d/b/a PublicDomainRegistry.com 203,733 113,551 55.7
14 Hosting Concepts B.V. d/b/a Registrar.eu 147,543 112,489 76.2
15 Eranet International Limited 115,115 105,075 91.3
16 Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 147,702 97,665 66.1
17 Sav.com, LLC 145,392 97,086 66.8
18 Name.com, Inc. 123,148 95,075 77.2
19 阿里云计算有限公司(万网) 322,479 93,288 28.9
20 Porkbun LLC 122,491 89,971 73.5

Ranking of gTLD Registrars by Percent Malicious Domains (September 2024 to August 2025)

Registrars with a minimum of 30,000 domains

Rank Registrar Cybercrime Domains Malicious Cybercrime
Domains
Percent Malicious
Cybercrime Domains ▼
1 Key-Systems, LLC 542,887 535,643 98.7
2 Global Domains International, Inc. DBA DomainCostClub.com 39,492 36,802 93.2
3 Eranet International Limited 115,115 105,075 91.3
4 Dominet (HK) Limited 628,659 567,954 90.3
5 URL Solutions, Inc. 78,800 67,304 85.4
6 Dynadot Inc 1,762,067 1,483,153 84.2
7 Hefei Juming Network Technology Co., Ltd 101,759 85,502 84.0
8 Aceville Pte. Ltd. 80,386 66,139 82.3
9 Domain International Services Limited 255,408 206,399 80.8
10 Wild West Domains, LLC 40,069 31,709 79.1
11 eName Technology Co., Ltd. 80,695 63,814 79.1
12 Name.com, Inc. 123,148 95,075 77.2
13 Gname.com Pte. Ltd. 1,597,533 1,223,567 76.6
14 Hosting Concepts B.V. d/b/a Registrar.eu 147,543 112,489 76.2
15 Spaceship, Inc. 276,353 209,609 75.8
16 InterNetX GmbH 37,206 27,846 74.8
17 Name SRS AB 46,148 34,382 74.5
18 GoDaddy.com, LLC 1,066,775 785,511 73.6
19 Porkbun LLC 122,491 89,971 73.5
20 OPENPROV-RU 56,033 40,654 72.6

Key Statistics Top Level Domains Registrars Hosting Networks