Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison:
November 1, 2022 - January 31, 2023

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the August 1, 2022 - October 31, 2022 period to the ranking for the November 1, 2022 - January 31, 2023 period.

Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (November to January 2023)

IPv4 Addresses Assigned Number of Phishing Attacks
Rank Hosting Provider ASN August to October 2022 November to January 2023 August to October 2022 November to January 2023 ▼
1 ▲ +2* CLOUDFLARENET 13335 2,445,312 2,473,216 (+1%) 55,630 72,764 (+31%)
2 ▼ -1 ASN-QUADRANET-GLOBAL 8100 676,096 644,096 (-5%) 89,797 33,901 (-62%)
3 ▲ +17 A2HOSTING 55293 137,472 129,536 (-6%) 2,265 29,019 (+1,181%)
4 ▲ +23 M247 - M247 Europe SRL 9009 1,094,656 1,112,832 (+2%) 1,251 25,472 (+1,936%)
5 GOOGLE 15169 15,355,904 15,370,496 (0%) 17,805 20,804 (+17%)
6 ▲ +1 MICROSOFT-CORP-MSN-AS-BLOCK 8075 48,730,112 53,061,888 (+9%) 17,291 17,405 (+1%)
7 ▲ +3 FASTLY 54113 533,504 533,248 (-0%) 8,610 10,882 (+26%)
8 ▼ -4 AMAZON-02 16509 44,003,328 44,528,640 (+1%) 19,579 10,548 (-46%)
9 ▼ -1 UNIFIEDLAYER-AS-1 46606 1,064,704 804,608 (-24%) 14,865 9,997 (-33%)
10 N/R** WEEBLY 27647 2,048 2,048 (0%) 6,009 9,924 (+65%)
11 ▼ -2 DIGITALOCEAN-ASN 14061 2,749,184 2,808,576 (+2%) 10,261 8,924 (-13%)
12 ▲ +11 IS-AS-1 19318 126,976 126,976 (0%) 1,741 6,628 (+281%)
13 ▼ -1 GOOGLE-CLOUD-PLATFORM 396982 24,186,368 24,654,080 (+2%) 6,375 6,566 (+3%)
14 N/R PACIFICRACK 64270 N/A 20,224 (N/A%) N/A 6,359 (N/A%)
15 ▼ -4 NAMECHEAP-NET 22612 104,960 107,776 (+3%) 8,400 6,184 (-26%)
16 N/R BLNWX 399629 6,400 6,400 (0%) 1,837 4,946 (+169%)
17 ▼ -3 AMAZON-AES 14618 16,454,400 16,429,568 (-0%) 4,267 3,862 (-9%)
18 ▼ -5 OVH - OVH SAS 16276 4,128,256 4,162,560 (+1%) 4,447 3,750 (-16%)
19 ▼ -3 AS-HOSTINGER - Hostinger International Limited 47583 140,800 152,320 (+8%) 3,154 3,580 (+14%)
20 ▼ -1 HWCSNET Huawei Cloud Service data center 55990 1,020,928 865,536 (-15%) 2,331 3,491 (+50%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking

In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the August 1, 2022 - October 31, 2022 period to the ranking for the November 1, 2022 - January 31, 2023 period.

Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (November to January 2023)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks

IPv4 Addresses Assigned Phishing Attack Score
Rank Hosting Provider ASN August to October 2022 November to January 2023 August to October 2022 November to January 2023 ▼
1 ▲ +7* A2HOSTING 55293 137,472 129,536 (-6%) 165 2,240 (+1,260%)
2 ▲ +1 NAMECHEAP-NET 22612 104,960 107,776 (+3%) 800 574 (-28%)
3 ▼ -2 ASN-QUADRANET-GLOBAL 8100 676,096 644,096 (-5%) 1,328 526 (-60%)
4 ▲ +9 IS-AS-1 19318 126,976 126,976 (0%) 137 522 (+281%)
5 CLOUDFLARENET 13335 2,445,312 2,473,216 (+1%) 228 294 (+29%)
6 AS-HOSTINGER - Hostinger International Limited 47583 140,800 152,320 (+8%) 224 235 (+5%)
7 ▲ +65 M247 - M247 Europe SRL 9009 1,094,656 1,112,832 (+2%) 11 229 (+1,903%)
8 ▲ +1 FASTLY 54113 533,504 533,248 (-0%) 161 204 (+26%)
9 ▲ +25 NOCIX 33387 59,392 58,880 (-1%) 34 198 (+480%)
10 ▲ +5 NETWORK-SOLUTIONS-HOSTING 19871 186,368 259,072 (+39%) 95 132 (+38%)
11 ▲ +3 AS-REGRU - "Domain names registrar REG.RU", Ltd 197695 88,064 89,600 (+2%) 113 130 (+15%)
12 ▲ +51 WII 32097 96,256 96,768 (+1%) 13 125 (+854%)
13 ▼ -1 UNIFIEDLAYER-AS-1 46606 1,064,704 804,608 (-24%) 140 124 (-11%)
14 ▲ +2 PONYNET 53667 64,000 62,720 (-2%) 93 106 (+14%)
15 ▲ +15 ON-LINE-DATA - Zomro B.V. 204601 58,112 58,112 (0%) 44 105 (+141%)
16 ▼ -9 TIER-NET 397423 56,832 56,320 (-1%) 209 99 (-53%)
17 ▲ +11 CONTABO - Contabo GmbH 51167 312,576 335,104 (+7%) 51 94 (+86%)
18 ▼ -14 DEDIPATH-LLC 35913 300,032 328,960 (+10%) 589 84 (-86%)
19 ▲ +13 DREAMSCAPE-AS-AP Dreamscape Networks Limited 38719 71,680 73,728 (+3%) 40 82 (+108%)
20 ▲ +3 BEGET-AS - Beget LLC 198610 70,912 72,192 (+2%) 81 82 (+1%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks