Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison
November 1, 2020 - January 31, 2021

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Table 1 uses the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the November 1, 2020 - January 31, 2021 to the ranking for August 1, 2020 to October 31, 2020 period.  

Table 1. Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter
(November 2020 to January 2021)

IPv4 Addresses Assigned Number of Phishing Attacks
Rank Hosting Provider ASN August to October 2020 November 2020 to January 2021 August to October 2020 November 2020 to January 2021 ▼
1 ▲ +2* NAMECHEAP-NET 22612 65,792 68,096 (+4%) 11,311 20,677 (+83%)
2 CLOUDFLARENET 13335 2,542,848 2,550,016 (0%) 11,467 14,452 (+26%)
3 ▲ +1 UNIFIEDLAYER-AS-1 46606 1,393,664 1,384,448 (-1%) 8,481 8,793 (+4%)
4 ▼ -3 GOOGLE 15169 15,217,408 15,219,968 (0%) 17,106 6,950 (-59%)
5 DIGITALOCEAN-ASN 14061 2,348,544 2,372,352 (+1%) 3,081 5,232 (+70%)
6 N/R** DYNDNS 33517 67,328 65,792 (-2%) 5 4,639 (+92,680%)
7 ▼ -1 OVH - OVH SAS 16276 3,556,608 3,655,168 (+3%) 2,878 4,155 (+44%)
8 ▲ +4 CONTABO - Contabo GmbH 51167 217,344 215,296 (-1%) 1,861 3,621 (+95%)
9 N/R WEEBLY 27647 2,048 2,048 (0%) 2,898 2,887 (-0%)
10 AMAZON-02 16509 37,400,576 37,688,064 (+1%) 2,045 2,663 (+30%)
11 N/R AWEX - Hostinger International Limited 204915 768 768 (0%) 3,657 2,470 (-32%)
12 ▼ -3 AS-26496-GO-DADDY-COM-LLC 26496 1,579,520 1,555,968 (-1%) 2,213 1,840 (-17%)
13 ▼ -5 MICROSOFT-CORP-MSN-AS-BLOCK 8075 38,437,120 38,437,632 (0%) 2,350 1,828 (-22%)
14 ▼ -7 HETZNER-AS - Hetzner Online GmbH 24940 1,912,320 2,042,368 (+7%) 2,442 1,722 (-29%)
15 ▼ -4 CNNIC-ALIBABA-US-NET-AP Alibaba (US) Technology Co. 45102 12,102,912 12,118,784 (0%) 1,983 1,652 (-17%)
16 ▼ -2 AS-COLOCROSSING 36352 792,064 788,992 (-0%) 1,002 1,370 (+37%)
17 ▲ +5 LAYER-HOST 46573 397,568 403,712 (+2%) 697 1,157 (+66%)
18 ▲ +3 HOSTWINDS 54290 327,424 327,424 (0%) 698 1,149 (+65%)
19 ▲ +59 AS-30083-GO-DADDY-COM-LLC 30083 67,072 66,816 (-0%) 121 1,091 (+802%)
20 ▼ -3 AMAZON-AES 14618 16,228,608 16,306,944 (0%) 814 1,031 (+27%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of phishing domains did not meet minimum threshold for ranking

Table 2 uses the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the August to October 2020 period to the ranking for the May to July 2020 period.  

Table 2. Ranking of Hosting Networks (ASNs) by Phishing Attack Score,
Quarter over Quarter
(November 2020 to January 2021)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing domains

IPv4 Addresses Assigned Phishing Attack Score
Rank Hosting Provider ASN August to October 2020 November 2020 to January 2021 August to October 2020 November 2020 to January 2021 ▼
1 NAMECHEAP-NET 22612 65,792 68,096 (+4%) 1,719 3,036 (+77%)
2 ▲ +3* CONTABO - Contabo GmbH 51167 217,344 215,296 (-1%) 86 168 (+96%)
3 ▲ +26 AS-30083-GO-DADDY-COM-LLC 30083 67,072 66,816 (-0%) 18 163 (+805%)
4 ▼ -1 IMH-WEST 22611 62,720 62,720 (0%) 121 147 (+21%)
5 ▼ -3 AS-REGRU - "Domain names registrar REG.RU", Ltd 197695 77,824 94,208 (+21%) 125 106 (-15%)
6 ▼ -2 INMOTI-1 54641 55,808 55,808 (0%) 90 96 (+7%)
7 N/R** UPCLOUD - UpCloud Ltd 202053 54,528 54,528 (0%) 4 92 (+2,077%)
8 ▲ +1 AS-HOSTINGER - Hostinger International Limited 47583 84,480 85,504 (+1%) 54 68 (+24%)
9 ▼ -2 UNIFIEDLAYER-AS-1 46606 1,393,664 1,384,448 (-1%) 61 64 (+4%)
10 ▲ +1 PONYNET 53667 59,136 60,160 (+2%) 47 59 (+26%)
11 ▼ -5 RACKRAY - UAB Rakrejus 62282 54,784 58,624 (+7%) 63 58 (-8%)
12 CLOUDFLARENET 13335 2,542,848 2,550,016 (0%) 45 57 (+26%)
13 ▲ +9 HOSTWINDS 54290 327,424 327,424 (0%) 21 35 (+65%)
14 ▲ +4 A2HOSTING 55293 123,136 137,984 (+12%) 28 33 (+20%)
15 ▲ +17 LAYER-HOST 46573 397,568 403,712 (+2%) 18 29 (+63%)
16 ▼ -8 NOCIX 33387 57,856 60,160 (+4%) 60 28 (-53%)
17 ▲ +4 THEFIRST-AS - JSC The First 29182 79,104 81,920 (+4%) 25 28 (+10%)
18 ▲ +28 SERVERIUS-AS - Serverius Holding B.V. 50673 104,704 100,096 (-4%) 12 26 (+125%)
19 ▲ +12 ON-LINE-DATA - Zomro B.V. 204601 65,280 65,792 (+1%) 18 26 (+45%)
20 ▲ +30 GO-DADDY-COM-LLC 398101 80,384 90,624 (+13%) 10 25 (+138%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of phishing domains did not meet minimum threshold for ranking

Quarter over Quarter Comparisons of:

Key Statistics

Activity in TLDs

Activity in Domain Registrars

Activity in Hosting Networks (ASNs)