Malware Activity: Domain Registrars Quarter over Quarter Comparison April 1,2026 - June 30,2026
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.
Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (April to June 2026)
Registrars with a minimum of 30,000 domains under management and 25 malware domains
| Total Malware Domains | ||||||
| Rank | Registrar | IANA ID | January to March 2026 | April to June 2026 ▼ | ||
| 1 | — | eNom, LLC | 48 | 15,072 | 3,770 | (-75%) |
| 2 | ▲ +1* | NameCheap, Inc. | 1068 | 2,723 | 3,161 | (+16%) |
| 3 | ▲ +49 | Regional Network Information Center, JSC dba RU-CENTER | 463 | 36 | 3,132 | (+8,600%) |
| 4 | — | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 1,624 | 3,097 | (+91%) |
| 5 | — | GoDaddy.com, LLC | 146 | 1,178 | 1,379 | (+17%) |
| 6 | ▲ +2 | NameSilo, LLC | 1479 | 571 | 882 | (+54%) |
| 7 | ▼ -5 | Dynadot Inc | 472 | 4,205 | 859 | (-80%) |
| 8 | ▼ -1 | Gandi SAS | 81 | 705 | 675 | (-4%) |
| 9 | ▲ +1 | HOSTINGER operations, UAB | 1636 | 370 | 627 | (+69%) |
| 10 | ▼ -4 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 3765 | 758 | 519 | (-32%) |
| 11 | ▼ -2 | Spaceship, Inc. | 3862 | 396 | 492 | (+24%) |
| 12 | ▼ -1 | Tucows Domains Inc. | 69 | 348 | 424 | (+22%) |
| 13 | ▲ +12 | IONOS SE | 83 | 93 | 371 | (+299%) |
| 14 | ▲ +4 | Global Domain Group LLC | 3956 | 128 | 269 | (+110%) |
| 15 | ▲ +11 | Alibaba Cloud Computing (Beijing) Co., Ltd. | 420 | 91 | 245 | (+169%) |
| 16 | — | Web Commerce Communications Limited dba WebNic.cc | 460 | 148 | 237 | (+60%) |
| 17 | ▼ -4 | Gname.com Pte. Ltd. | 1923 | 298 | 235 | (-21%) |
| 18 | ▼ -3 | OVH sas | 433 | 173 | 218 | (+26%) |
| 19 | ▲ +2 | Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 109 | 198 | (+82%) |
| 20 | ▲ +4 | Cloudflare, Inc. | 1910 | 100 | 184 | (+84%) |
* Indicates change over prior quarter
| Quarterly Update: Registrars |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |