Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison April 1,2026 - June 30,2026

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (April to June 2026)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN January to March 2026 April to June 2026 January to March 2026 April to June 2026 January to March 2026 April to June 2026 ▼
1 ▲ +3* CHINA UNICOM China169 Backbone 4837 59,769,088 59,530,496 (0%) 36,744 29,011 (-21%) 69,959 62,480 (-11%)
2 ▲ +5 Google LLC 396982 54,506,496 65,005,312 (+19%) 21,113 39,910 (+89%) 21,276 40,038 (+88%)
3 DigitalOcean, LLC 14061 3,073,792 3,121,408 (+2%) 93,145 36,271 (-61%) 94,113 36,624 (-61%)
4 ▼ -2 No.31,Jin-rong Street 4134 123,812,864 123,918,592 (0%) 103,500 23,602 (-77%) 106,836 34,393 (-68%)
5 ▲ +1 Cloudflare, Inc. 13335 1,427,968 1,406,976 (-1%) 5,824 7,681 (+32%) 24,715 30,159 (+22%)
6 ▲ +18 Amazon.com, Inc. 16509 218,868,480 220,913,408 (+1%) 6,625 11,904 (+80%) 7,401 12,802 (+73%)
7 ▲ +12 Microsoft Corporation 8075 66,709,248 82,099,200 (+23%) 8,084 10,170 (+26%) 8,185 10,228 (+25%)
8 Reliance Jio Infocomm Limited 55836 11,530,752 11,768,064 (+2%) 17,236 9,646 (-44%) 17,239 9,647 (-44%)
9 ▲ +21 Bharti Airtel Limited 24560 4,414,464 3,862,784 (-12%) 6,334 9,398 (+48%) 6,335 9,398 (+48%)
10 ▲ +17 Alibaba (US) Technology Co., Ltd. 45102 8,043,008 8,316,160 (+3%) 7,127 9,254 (+30%) 7,178 9,341 (+30%)
11 N/R** Weebly, Inc. 27647 2,048 2,048 (0%) 4 3 (-25%) 722 6,100 (+745%)
12 ▲ +5 Wateen Telecom Limited 38264 175,872 176,640 (0%) 1,037 589 (-43%) 9,512 6,099 (-36%)
13 ▲ +134 Fastly, Inc. 54113 1,232,864 1,181,232 (-4%) 116 105 (-9%) 1,155 5,860 (+407%)
14 ▲ +11 VNPT Corp 45899 15,903,744 15,939,840 (0%) 7,236 5,747 (-21%) 7,338 5,774 (-21%)
15 ▲ +36 Amazon.com, Inc. 14618 19,975,680 21,073,408 (+5%) 3,288 2,681 (-18%) 3,553 4,896 (+38%)
16 ▲ +40 Deutsche Telekom AG 3320 36,170,752 36,167,168 (0%) 3,228 4,838 (+50%) 3,339 4,839 (+45%)
17 ▼ -12 Servers.com, Inc. 7979 482,304 502,784 (+4%) 119 129 (+8%) 27,610 4,531 (-84%)
18 ▼ -7 Uninet S.A. de C.V. 8151 20,301,568 20,092,416 (-1%) 13,971 4,085 (-71%) 14,186 4,097 (-71%)
19 ▼ -6 OVH SAS 16276 4,768,000 4,828,672 (+1%) 8,657 3,422 (-60%) 12,605 4,094 (-68%)
20 ▼ -2 Bharat Sanchar Nigam Ltd 9829 7,383,552 7,426,048 (+1%) 4,010 3,433 (-14%) 8,891 4,052 (-54%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (April to June 2026)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN January to March 2026 April to June 2026 January to March 2026 April to June 2026 ▼ January to March 2026 April to June 2026
1 ▲ +4* Google LLC 396982 54,506,496 65,005,312 (+19%) 21,113 39,910 (+89%) 21,276 40,038 (+88%)
2 ▲ +1 DigitalOcean, LLC 14061 3,073,792 3,121,408 (+2%) 93,145 36,271 (-61%) 94,113 36,624 (-61%)
3 ▲ +1 CHINA UNICOM China169 Backbone 4837 59,769,088 59,530,496 (0%) 36,744 29,011 (-21%) 69,959 62,480 (-11%)
4 ▼ -2 No.31,Jin-rong Street 4134 123,812,864 123,918,592 (0%) 103,500 23,602 (-77%) 106,836 34,393 (-68%)
5 ▲ +20 Amazon.com, Inc. 16509 218,868,480 220,913,408 (+1%) 6,625 11,904 (+80%) 7,401 12,802 (+73%)
6 ▲ +9 Microsoft Corporation 8075 66,709,248 82,099,200 (+23%) 8,084 10,170 (+26%) 8,185 10,228 (+25%)
7 ▼ -1 Reliance Jio Infocomm Limited 55836 11,530,752 11,768,064 (+2%) 17,236 9,646 (-44%) 17,239 9,647 (-44%)
8 ▲ +18 Bharti Airtel Limited 24560 4,414,464 3,862,784 (-12%) 6,334 9,398 (+48%) 6,335 9,398 (+48%)
9 ▲ +13 Alibaba (US) Technology Co., Ltd. 45102 8,043,008 8,316,160 (+3%) 7,127 9,254 (+30%) 7,178 9,341 (+30%)
10 ▲ +20 Cloudflare, Inc. 13335 1,427,968 1,406,976 (-1%) 5,824 7,681 (+32%) 24,715 30,159 (+22%)
11 ▲ +9 VNPT Corp 45899 15,903,744 15,939,840 (0%) 7,236 5,747 (-21%) 7,338 5,774 (-21%)
12 ▲ +43 Deutsche Telekom AG 3320 36,170,752 36,167,168 (0%) 3,228 4,838 (+50%) 3,339 4,839 (+45%)
13 ▼ -3 Uninet S.A. de C.V. 8151 20,301,568 20,092,416 (-1%) 13,971 4,085 (-71%) 14,186 4,097 (-71%)
14 ▼ -1 Comcast Cable Communications, LLC 7922 76,991,488 77,251,328 (0%) 10,421 3,873 (-63%) 10,490 3,908 (-63%)
15 ▲ +37 Pakistan Telecommuication company limited 17557 10,239,744 10,292,224 (+1%) 3,328 3,855 (+16%) 3,414 3,932 (+15%)
16 ▲ +30 Linode, LLC 63949 1,311,488 1,318,656 (+1%) 3,708 3,711 (0%) 3,990 3,926 (-2%)
17 ▲ +117 Shenzhen Tencent Computer Systems Company Limited 45090 11,678,464 11,672,576 (0%) 1,255 3,693 (+194%) 1,302 3,745 (+188%)
18 ▲ +33 Bharti Airtel Limited 45609 3,582,720 3,579,136 (0%) 3,354 3,674 (+10%) 3,354 3,674 (+10%)
19 ▲ +41 Hetzner Online GmbH 24940 3,039,744 3,171,072 (+4%) 2,963 3,555 (+20%) 3,078 3,653 (+19%)
20 ▲ +22 Bharat Sanchar Nigam Ltd 9829 7,383,552 7,426,048 (+1%) 4,010 3,433 (-14%) 8,891 4,052 (-54%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks