Malware Activity: Key Statistics Quarter over Quarter comparison: October 1,2025 - December 31,2025
Each reporting period, we analyze URLs, domain names, and IP addresses reported for serving up or distributing malware. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
We compare number of domains reported for hosting malware in TLDs for two consecutive quarters in the table below.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
| Measurement | July to September 2025 | October to December 2025 | ChangeinMeasurement |
|---|---|---|---|
| Total number of malware reports collected from feeds (per quarter) | 1,112,164 | 1,234,448 | 122,284 |
| Total number of malware records produced from malware reports | 1,013,069 | 1,078,260 | 65,191 |
| Endpoint malware (targets user-attended devices) | 38,703 | 91,619 | 52,916 |
| Internet of Things (IoT) malware (targets sensors, wearables, appliances...) | 42,931 | 47,417 | 4,486 |
| Malicious IP address malware records (Traffic Injectors and Attackware) | 848,794 | 866,913 | 18,119 |
| Uncategorized malware (Verified as malware but not classified) | 82,641 | 72,311 | -10,330 |
| Unique domain names reported for serving up malware | 21,976 | 17,578 | -4,398 |
| Top-level Domains (TLDs) where we observed malware hosting | 311 | 298 | -13 |
| Registrars that had gTLD domains under management reported for serving malware | 474 | 317 | -157 |
| Hosting Networks (ASNs) where we observed malware hosting or distribution | 16,699 | 19,658 | 2,959 |
| Unique IPv4 addresses reported as serving or distributing malware | 864,083 | 882,477 | 18,394 |
| Quarterly Update: Key Statistics |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |