Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison October 1,2025 - December 31,2025

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (October to December 2025)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN July to September 2025 October to December 2025 July to September 2025 October to December 2025 July to September 2025 October to December 2025 ▼
1 CHINA UNICOM China169 Backbone 4837 59,353,600 59,573,504 (0%) 58,870 55,998 (-5%) 105,869 102,985 (-3%)
2 ▲ +2* No.31,Jin-rong Street 4134 128,037,888 123,827,200 (-3%) 35,980 85,110 (+137%) 38,930 95,048 (+144%)
3 ▼ -1 DigitalOcean, LLC 14061 3,023,616 3,037,952 (0%) 50,052 59,342 (+19%) 50,618 59,653 (+18%)
4 ▲ +13 Cloudflare, Inc. 13335 1,388,288 1,409,792 (+2%) 3,554 7,383 (+108%) 8,161 28,279 (+247%)
5 Google LLC 396982 53,825,536 54,388,224 (+1%) 35,373 19,913 (-44%) 35,838 20,117 (-44%)
6 ▲ +1 TE-AS 8452 21,058,816 22,337,792 (+6%) 18,266 16,648 (-9%) 18,270 16,663 (-9%)
7 ▲ +3 Chunghwa Telecom Co., Ltd. 3462 13,345,280 13,345,536 (0%) 11,080 14,052 (+27%) 11,121 14,239 (+28%)
8 ▲ +7 Uninet S.A. de C.V. 8151 20,345,344 20,454,144 (+1%) 8,867 13,665 (+54%) 8,923 14,184 (+59%)
9 TOT Public Company Limited 23969 4,589,568 4,815,872 (+5%) 13,513 12,957 (-4%) 13,593 12,985 (-4%)
10 ▼ -2 Amazon.com, Inc. 16509 216,344,832 206,570,240 (-5%) 13,275 8,635 (-35%) 17,253 11,177 (-35%)
11 ▲ +25 TURKCELL ILETISIM HIZMETLERI A.S. 16135 1,726,976 1,739,520 (+1%) 3,557 10,648 (+199%) 3,594 10,694 (+198%)
12 N/R** Mandic S.A. 262545 16,896 19,712 (+17%) 2 3 (+50%) 9 9,950 (+110,456%)
13 ▲ +60 Quadrant Televentures Limited 17917 210,176 216,064 (+3%) 1,369 9,786 (+615%) 1,373 9,786 (+613%)
14 Microsoft Corporation 8075 66,561,280 66,516,480 (0%) 7,767 9,208 (+19%) 8,954 9,323 (+4%)
15 ▼ -3 VNPT Corp 45899 15,780,096 15,799,040 (0%) 10,036 8,938 (-11%) 10,344 9,187 (-11%)
16 ▲ +4 WIND TRE S.P.A. 1267 7,709,696 7,971,072 (+3%) 6,995 8,142 (+16%) 7,250 9,025 (+24%)
17 ▲ +7 Deutsche Telekom AG 3320 36,079,872 36,189,440 (0%) 5,784 7,964 (+38%) 5,791 8,699 (+50%)
18 PJSC Rostelecom 12389 20,732,416 21,004,032 (+1%) 7,893 8,191 (+4%) 8,067 8,311 (+3%)
19 ▼ -16 Bharat Sanchar Nigam Ltd 9829 7,285,504 7,262,976 (0%) 46,448 6,090 (-87%) 50,123 8,086 (-84%)
20 N/R cheapy.host LLC 401120 4,096 3,328 (-19%) 497 242 (-51%) 3,275 7,635 (+133%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (October to December 2025)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN July to September 2025 October to December 2025 July to September 2025 October to December 2025 ▼ July to September 2025 October to December 2025
1 ▲ +3* No.31,Jin-rong Street 4134 128,037,888 123,827,200 (-3%) 35,980 85,110 (+137%) 38,930 95,048 (+144%)
2 DigitalOcean, LLC 14061 3,023,616 3,037,952 (0%) 50,052 59,342 (+19%) 50,618 59,653 (+18%)
3 ▼ -2 CHINA UNICOM China169 Backbone 4837 59,353,600 59,573,504 (0%) 58,870 55,998 (-5%) 105,869 102,985 (-3%)
4 ▲ +1 Google LLC 396982 53,825,536 54,388,224 (+1%) 35,373 19,913 (-44%) 35,838 20,117 (-44%)
5 ▲ +2 TE-AS 8452 21,058,816 22,337,792 (+6%) 18,266 16,648 (-9%) 18,270 16,663 (-9%)
6 ▲ +4 Chunghwa Telecom Co., Ltd. 3462 13,345,280 13,345,536 (0%) 11,080 14,052 (+27%) 11,121 14,239 (+28%)
7 ▲ +6 Uninet S.A. de C.V. 8151 20,345,344 20,454,144 (+1%) 8,867 13,665 (+54%) 8,923 14,184 (+59%)
8 TOT Public Company Limited 23969 4,589,568 4,815,872 (+5%) 13,513 12,957 (-4%) 13,593 12,985 (-4%)
9 ▲ +24 TURKCELL ILETISIM HIZMETLERI A.S. 16135 1,726,976 1,739,520 (+1%) 3,557 10,648 (+199%) 3,594 10,694 (+198%)
10 ▲ +60 Quadrant Televentures Limited 17917 210,176 216,064 (+3%) 1,369 9,786 (+615%) 1,373 9,786 (+613%)
11 ▲ +7 Microsoft Corporation 8075 66,561,280 66,516,480 (0%) 7,767 9,208 (+19%) 8,954 9,323 (+4%)
12 ▼ -1 VNPT Corp 45899 15,780,096 15,799,040 (0%) 10,036 8,938 (-11%) 10,344 9,187 (-11%)
13 ▼ -4 Amazon.com, Inc. 16509 216,344,832 206,570,240 (-5%) 13,275 8,635 (-35%) 17,253 11,177 (-35%)
14 ▲ +3 PJSC Rostelecom 12389 20,732,416 21,004,032 (+1%) 7,893 8,191 (+4%) 8,067 8,311 (+3%)
15 ▲ +5 WIND TRE S.P.A. 1267 7,709,696 7,971,072 (+3%) 6,995 8,142 (+16%) 7,250 9,025 (+24%)
16 ▲ +7 Deutsche Telekom AG 3320 36,079,872 36,189,440 (0%) 5,784 7,964 (+38%) 5,791 8,699 (+50%)
17 ▲ +17 Cloudflare, Inc. 13335 1,388,288 1,409,792 (+2%) 3,554 7,383 (+108%) 8,161 28,279 (+247%)
18 ▼ -4 Amazon.com, Inc. 14618 19,340,544 19,340,032 (0%) 8,695 6,642 (-24%) 10,475 6,882 (-34%)
19 NTT Communications Corporation 4713 28,713,728 28,648,192 (0%) 7,073 6,607 (-7%) 7,098 6,613 (-7%)
20 ▲ +12 Korea Telecom 4766 52,752,128 52,729,856 (0%) 3,721 6,095 (+64%) 3,851 7,404 (+92%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks