Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison January 1,2026 - March 31,2026
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (January to March 2026)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
| IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
| Rank | Hosting Provider | ASN | October to December 2025 | January to March 2026 | October to December 2025 | January to March 2026 | October to December 2025 | January to March 2026 ▼ | ||||
| 1 | ▲ +171* | CTG Server Limited | 152194 | 1,065,728 | 1,132,032 | (+6%) | 217 | 148,025 | (+68,114%) | 593 | 150,447 | (+25,270%) |
| 2 | — | No.31,Jin-rong Street | 4134 | 123,827,200 | 123,812,864 | (0%) | 85,110 | 103,500 | (+22%) | 95,048 | 106,836 | (+12%) |
| 3 | — | DigitalOcean, LLC | 14061 | 3,037,952 | 3,073,792 | (+1%) | 59,342 | 93,145 | (+57%) | 59,653 | 94,113 | (+58%) |
| 4 | ▼ -3 | CHINA UNICOM China169 Backbone | 4837 | 59,573,504 | 59,769,088 | (0%) | 55,998 | 36,744 | (-34%) | 102,985 | 69,959 | (-32%) |
| 5 | ▲ +249 | Servers.com, Inc. | 7979 | 483,584 | 482,304 | (0%) | 87 | 119 | (+37%) | 354 | 27,610 | (+7,699%) |
| 6 | N/R** | AKILE LTD | 61112 | 34,048 | 34,048 | (0%) | 69 | 26,075 | (+37,690%) | 179 | 26,218 | (+14,547%) |
| 7 | ▼ -3 | Cloudflare, Inc. | 13335 | 1,409,792 | 1,427,968 | (+1%) | 7,383 | 5,824 | (-21%) | 28,279 | 24,715 | (-13%) |
| 8 | N/R | Akari Networks Limited | 38136 | 30,464 | 28,416 | (-7%) | 75 | 24,038 | (+31,951%) | 75 | 24,038 | (+31,951%) |
| 9 | N/R | HostHatch, LLC | 63473 | 26,368 | 29,952 | (+14%) | 45 | 23,872 | (+52,949%) | 52 | 23,872 | (+45,808%) |
| 10 | ▼ -5 | Google LLC | 396982 | 54,388,224 | 54,506,496 | (0%) | 19,913 | 21,113 | (+6%) | 20,117 | 21,276 | (+6%) |
| 11 | ▲ +43 | Reliance Jio Infocomm Limited | 55836 | 11,543,552 | 11,530,752 | (0%) | 2,992 | 17,236 | (+476%) | 2,992 | 17,239 | (+476%) |
| 12 | N/R | Eons Data Communications Limited | 138997 | 34,048 | 51,968 | (+53%) | 40 | 16,927 | (+42,218%) | 40 | 16,927 | (+42,218%) |
| 13 | N/R | Turing Group Limited | 140869 | 29,952 | 20,736 | (-31%) | 90 | 15,328 | (+16,931%) | 115 | 15,330 | (+13,230%) |
| 14 | ▲ +26 | Turk Telekomunikasyon Anonim Sirketi | 9121 | 21,300,992 | 17,697,024 | (-17%) | 3,696 | 15,200 | (+311%) | 3,802 | 15,314 | (+303%) |
| 15 | ▼ -7 | Uninet S.A. de C.V. | 8151 | 20,454,144 | 20,301,568 | (-1%) | 13,665 | 13,971 | (+2%) | 14,184 | 14,186 | (+0%) |
| 16 | N/R | DMIT Cloud Services | 906 | 41,984 | 50,176 | (+20%) | 31 | 14,128 | (+45,474%) | 31 | 14,128 | (+45,474%) |
| 17 | ▲ +29 | OVH SAS | 16276 | 4,717,056 | 4,768,000 | (+1%) | 3,285 | 8,657 | (+164%) | 3,582 | 12,605 | (+252%) |
| 18 | ▲ +109 | Philippine Long Distance Telephone Co. | 9299 | 3,915,776 | 3,936,256 | (+1%) | 903 | 12,421 | (+1,276%) | 907 | 12,421 | (+1,269%) |
| 19 | N/R | NEAROUTE LIMITED | 134972 | 2,304 | 14,592 | (+533%) | 3 | 11,818 | (+393,833%) | 3 | 11,818 | (+393,833%) |
| 20 | ▲ +73 | Space Exploration Technologies Corporation | 14593 | 572,416 | 708,864 | (+24%) | 1,274 | 11,510 | (+803%) | 1,274 | 11,510 | (+803%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (January to March 2026)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
| IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
| Rank | Hosting Provider | ASN | October to December 2025 | January to March 2026 | October to December 2025 | January to March 2026 ▼ | October to December 2025 | January to March 2026 | ||||
| 1 | ▲ +345* | CTG Server Limited | 152194 | 1,065,728 | 1,132,032 | (+6%) | 217 | 148,025 | (+68,114%) | 593 | 150,447 | (+25,270%) |
| 2 | ▼ -1 | No.31,Jin-rong Street | 4134 | 123,827,200 | 123,812,864 | (0%) | 85,110 | 103,500 | (+22%) | 95,048 | 106,836 | (+12%) |
| 3 | ▼ -1 | DigitalOcean, LLC | 14061 | 3,037,952 | 3,073,792 | (+1%) | 59,342 | 93,145 | (+57%) | 59,653 | 94,113 | (+58%) |
| 4 | ▼ -1 | CHINA UNICOM China169 Backbone | 4837 | 59,573,504 | 59,769,088 | (0%) | 55,998 | 36,744 | (-34%) | 102,985 | 69,959 | (-32%) |
| 5 | N/R** | AKILE LTD | 61112 | 34,048 | 34,048 | (0%) | 69 | 26,075 | (+37,690%) | 179 | 26,218 | (+14,547%) |
| 6 | N/R | Akari Networks Limited | 38136 | 30,464 | 28,416 | (-7%) | 75 | 24,038 | (+31,951%) | 75 | 24,038 | (+31,951%) |
| 7 | N/R | HostHatch, LLC | 63473 | 26,368 | 29,952 | (+14%) | 45 | 23,872 | (+52,949%) | 52 | 23,872 | (+45,808%) |
| 8 | ▼ -4 | Google LLC | 396982 | 54,388,224 | 54,506,496 | (0%) | 19,913 | 21,113 | (+6%) | 20,117 | 21,276 | (+6%) |
| 9 | ▲ +41 | Reliance Jio Infocomm Limited | 55836 | 11,543,552 | 11,530,752 | (0%) | 2,992 | 17,236 | (+476%) | 2,992 | 17,239 | (+476%) |
| 10 | N/R | Eons Data Communications Limited | 138997 | 34,048 | 51,968 | (+53%) | 40 | 16,927 | (+42,218%) | 40 | 16,927 | (+42,218%) |
| 11 | N/R | Turing Group Limited | 140869 | 29,952 | 20,736 | (-31%) | 90 | 15,328 | (+16,931%) | 115 | 15,330 | (+13,230%) |
| 12 | ▲ +25 | Turk Telekomunikasyon Anonim Sirketi | 9121 | 21,300,992 | 17,697,024 | (-17%) | 3,696 | 15,200 | (+311%) | 3,802 | 15,314 | (+303%) |
| 13 | N/R | DMIT Cloud Services | 906 | 41,984 | 50,176 | (+20%) | 31 | 14,128 | (+45,474%) | 31 | 14,128 | (+45,474%) |
| 14 | ▼ -7 | Uninet S.A. de C.V. | 8151 | 20,454,144 | 20,301,568 | (-1%) | 13,665 | 13,971 | (+2%) | 14,184 | 14,186 | (+0%) |
| 15 | ▲ +104 | Philippine Long Distance Telephone Co. | 9299 | 3,915,776 | 3,936,256 | (+1%) | 903 | 12,421 | (+1,276%) | 907 | 12,421 | (+1,269%) |
| 16 | N/R | NEAROUTE LIMITED | 134972 | 2,304 | 14,592 | (+533%) | 3 | 11,818 | (+393,833%) | 3 | 11,818 | (+393,833%) |
| 17 | ▲ +69 | Space Exploration Technologies Corporation | 14593 | 572,416 | 708,864 | (+24%) | 1,274 | 11,510 | (+803%) | 1,274 | 11,510 | (+803%) |
| 18 | N/R | BAGE CLOUD LLC | 63150 | 12,288 | 13,312 | (+8%) | 35 | 10,798 | (+30,751%) | 35 | 10,798 | (+30,751%) |
| 19 | ▲ +15 | Comcast Cable Communications, LLC | 7922 | 76,955,648 | 76,991,488 | (0%) | 3,992 | 10,421 | (+161%) | 4,152 | 10,490 | (+153%) |
| 20 | N/R | Prime Security Corp. | 400618 | 8,960 | 10,496 | (+17%) | 10 | 10,406 | (+103,960%) | 10 | 10,406 | (+103,960%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
| Quarterly Update: Hosting Networks |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |