Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison
January 1,2024 - March 31,2024

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (January to March 2024)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN October to December 2023 January to March 2024 October to December 2023 January to March 2024 October to December 2023 January to March 2024 ▼
1 No.31,Jin-rong Street 4134 121,013,248 121,012,992 (-0%) 131,608 140,523 (+7%) 137,626 149,476 (+9%)
2 Bharat Sanchar Nigam Ltd 9829 11,779,584 11,742,720 (-0%) 124,630 118,872 (-5%) 124,820 129,470 (+4%)
3 CHINA UNICOM China169 Backbone 4837 58,795,264 58,805,760 (0%) 53,698 74,330 (+38%) 64,018 107,823 (+68%)
4 ▲ +12* Cloudflare, Inc. 13335 2,576,896 2,587,648 (0%) 4,981 32,988 (+562%) 10,888 106,563 (+879%)
5 DigitalOcean, LLC 14061 2,877,952 2,917,888 (+1%) 27,806 31,677 (+14%) 28,282 34,814 (+23%)
6 Amazon.com, Inc. 14618 16,551,168 17,041,920 (+3%) 25,462 28,534 (+12%) 25,635 29,212 (+14%)
7 ▲ +18 TOT Public Company Limited 23969 3,965,952 3,941,888 (-1%) 6,163 27,780 (+351%) 6,165 27,895 (+352%)
8 ▲ +1 Amazon.com, Inc. 16509 46,249,216 46,848,000 (+1%) 10,232 18,329 (+79%) 15,394 27,811 (+81%)
9 ▼ -2 Chunghwa Telecom Co., Ltd. 3462 13,385,728 13,351,168 (-0%) 17,560 21,176 (+21%) 17,698 21,282 (+20%)
10 ▼ -2 Pakistan Telecommuication company limited 17557 10,409,984 10,431,232 (0%) 16,617 18,406 (+11%) 16,638 18,491 (+11%)
11 ▲ +75 Network Solutions, LLC 19871 264,704 264,448 (-0%) 805 2,568 (+219%) 1,610 16,478 (+923%)
12 ▲ +2 TELEF�NICA BRASIL S.A 26599 26,240,256 25,680,128 (-2%) 12,738 16,130 (+27%) 12,739 16,138 (+27%)
13 ▼ -3 Startup maintainer 58224 4,372,224 4,193,280 (-4%) 13,863 14,133 (+2%) 13,873 14,179 (+2%)
14 ▼ -1 NTT Communications Corporation 4713 28,765,184 28,713,984 (-0%) 12,763 14,160 (+11%) 12,767 14,166 (+11%)
15 PJSC Rostelecom 12389 20,141,568 19,588,096 (-3%) 12,130 12,751 (+5%) 12,132 12,827 (+6%)
16 ▲ +101 Packet Exchange Limited 58065 95,488 97,536 (+2%) 966 4,189 (+334%) 966 12,112 (+1,154%)
17 ▼ -13 Telecomunicaciones MOVILNET 27889 388,864 388,864 (0%) 49,634 12,010 (-76%) 49,634 12,010 (-76%)
18 N/R** Automattic, Inc 2635 43,008 43,264 (+1%) 48 40 (-17%) 131 11,102 (+8,375%)
19 ▲ +19 OVH SAS 16276 4,357,376 4,364,032 (0%) 3,810 4,297 (+13%) 4,619 10,762 (+133%)
20 ▲ +74 Hostinger International Limited 47583 246,016 292,096 (+19%) 1,163 7,015 (+503%) 1,447 10,547 (+629%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (January to March 2024)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN October to December 2023 January to March 2024 October to December 2023 January to March 2024 ▼ October to December 2023 January to March 2024
1 No.31,Jin-rong Street 4134 121,013,248 121,012,992 (-0%) 131,608 140,523 (+7%) 137,626 149,476 (+9%)
2 Bharat Sanchar Nigam Ltd 9829 11,779,584 11,742,720 (-0%) 124,630 118,872 (-5%) 124,820 129,470 (+4%)
3 CHINA UNICOM China169 Backbone 4837 58,795,264 58,805,760 (0%) 53,698 74,330 (+38%) 64,018 107,823 (+68%)
4 ▲ +31* Cloudflare, Inc. 13335 2,576,896 2,587,648 (0%) 4,981 32,988 (+562%) 10,888 106,563 (+879%)
5 DigitalOcean, LLC 14061 2,877,952 2,917,888 (+1%) 27,806 31,677 (+14%) 28,282 34,814 (+23%)
6 Amazon.com, Inc. 14618 16,551,168 17,041,920 (+3%) 25,462 28,534 (+12%) 25,635 29,212 (+14%)
7 ▲ +16 TOT Public Company Limited 23969 3,965,952 3,941,888 (-1%) 6,163 27,780 (+351%) 6,165 27,895 (+352%)
8 ▼ -1 Chunghwa Telecom Co., Ltd. 3462 13,385,728 13,351,168 (-0%) 17,560 21,176 (+21%) 17,698 21,282 (+20%)
9 ▼ -1 Pakistan Telecommuication company limited 17557 10,409,984 10,431,232 (0%) 16,617 18,406 (+11%) 16,638 18,491 (+11%)
10 ▲ +5 Amazon.com, Inc. 16509 46,249,216 46,848,000 (+1%) 10,232 18,329 (+79%) 15,394 27,811 (+81%)
11 ▲ +2 TELEF�NICA BRASIL S.A 26599 26,240,256 25,680,128 (-2%) 12,738 16,130 (+27%) 12,739 16,138 (+27%)
12 NTT Communications Corporation 4713 28,765,184 28,713,984 (-0%) 12,763 14,160 (+11%) 12,767 14,166 (+11%)
13 ▼ -4 Startup maintainer 58224 4,372,224 4,193,280 (-4%) 13,863 14,133 (+2%) 13,873 14,179 (+2%)
14 PJSC Rostelecom 12389 20,141,568 19,588,096 (-3%) 12,130 12,751 (+5%) 12,132 12,827 (+6%)
15 ▼ -11 Telecomunicaciones MOVILNET 27889 388,864 388,864 (0%) 49,634 12,010 (-76%) 49,634 12,010 (-76%)
16 ▼ -6 TE-AS 8452 25,449,984 27,811,840 (+9%) 13,652 10,330 (-24%) 13,657 10,333 (-24%)
17 ▲ +11 Viettel Group 7552 21,057,024 21,224,448 (+1%) 5,561 8,237 (+48%) 5,784 8,340 (+44%)
18 ▼ -7 CANTV Servicios, Venezuela 8048 2,952,960 2,526,976 (-14%) 12,902 8,031 (-38%) 12,904 8,214 (-36%)
19 ▲ +5 Google LLC 396982 35,012,096 35,107,072 (0%) 6,131 7,925 (+29%) 7,394 10,019 (+36%)
20 ▼ -4 Korea Telecom 4766 51,952,160 51,856,288 (-0%) 9,794 7,407 (-24%) 10,036 7,660 (-24%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks