Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison April 1,2025 - June 30,2025
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (April to June 2025)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
Rank | Hosting Provider | ASN | January to March 2025 | April to June 2025 | January to March 2025 | April to June 2025 | January to March 2025 | April to June 2025 ▼ | ||||
1 | — | Bharat Sanchar Nigam Ltd | 9829 | 12,032,768 | 7,280,128 | (-39%) | 203,969 | 217,737 | (+7%) | 244,814 | 238,585 | (-3%) |
2 | ▲ +1* | No.31,Jin-rong Street | 4134 | 120,619,008 | 120,700,416 | (0%) | 98,491 | 94,469 | (-4%) | 113,879 | 102,831 | (-10%) |
3 | ▼ -1 | CHINA UNICOM China169 Backbone | 4837 | 58,634,240 | 58,657,024 | (0%) | 76,416 | 62,358 | (-18%) | 131,613 | 93,424 | (-29%) |
4 | ▲ +1 | DigitalOcean, LLC | 14061 | 3,002,368 | 3,012,864 | (0%) | 29,089 | 36,369 | (+25%) | 29,748 | 36,923 | (+24%) |
5 | ▲ +3 | Amazon.com, Inc. | 16509 | 209,900,288 | 215,596,544 | (+3%) | 13,459 | 13,074 | (-3%) | 15,878 | 22,188 | (+40%) |
6 | ▲ +5 | Amazon.com, Inc. | 14618 | 18,190,080 | 18,246,144 | (0%) | 12,708 | 15,232 | (+20%) | 13,323 | 16,771 | (+26%) |
7 | ▲ +70 | HUAWEI INTERNATIONAL PTE. LTD. | 136907 | 1,094,912 | 1,168,896 | (+7%) | 1,504 | 16,029 | (+966%) | 1,520 | 16,036 | (+955%) |
8 | ▲ +2 | Google LLC | 396982 | 38,899,968 | 48,808,448 | (+25%) | 13,031 | 14,203 | (+9%) | 13,607 | 15,193 | (+12%) |
9 | ▲ +7 | Alibaba (US) Technology Co., Ltd. | 45102 | 6,262,272 | 6,721,792 | (+7%) | 8,276 | 14,327 | (+73%) | 8,398 | 14,529 | (+73%) |
10 | ▲ +2 | 3xK Tech GmbH | 200373 | 56,320 | 56,320 | (0%) | 12,292 | 13,043 | (+6%) | 12,292 | 13,043 | (+6%) |
11 | ▼ -5 | Pakistan Telecommuication company limited | 17557 | 10,340,352 | 10,315,264 | (-0%) | 20,294 | 12,510 | (-38%) | 20,340 | 12,542 | (-38%) |
12 | N/R** | HONG KONG Megalayer Technology Co.,Limited | 139646 | 102,144 | 172,544 | (+69%) | 17 | 12,369 | (+72,659%) | 17 | 12,370 | (+72,665%) |
13 | ▼ -9 | Chunghwa Telecom Co., Ltd. | 3462 | 13,346,048 | 13,345,536 | (-0%) | 87,020 | 11,209 | (-87%) | 87,155 | 11,343 | (-87%) |
14 | ▲ +1 | Cloudflare, Inc. | 13335 | 2,620,160 | 2,687,744 | (+3%) | 4,230 | 4,164 | (-2%) | 8,570 | 10,250 | (+20%) |
15 | ▼ -2 | Viettel Group | 7552 | 21,378,048 | 21,331,456 | (-0%) | 11,877 | 9,856 | (-17%) | 12,070 | 9,995 | (-17%) |
16 | ▼ -2 | PJSC Rostelecom | 12389 | 20,423,936 | 20,639,232 | (+1%) | 11,302 | 8,782 | (-22%) | 11,441 | 9,027 | (-21%) |
17 | ▲ +3 | Microsoft Corporation | 8075 | 66,631,168 | 66,542,080 | (-0%) | 6,823 | 8,621 | (+26%) | 6,981 | 8,676 | (+24%) |
18 | ▲ +29 | CANTV Servicios, Venezuela | 8048 | 2,921,728 | 2,470,144 | (-15%) | 2,647 | 8,285 | (+213%) | 3,085 | 8,311 | (+169%) |
19 | ▲ +4 | VNPT Corp | 45899 | 16,419,328 | 15,723,008 | (-4%) | 5,098 | 7,002 | (+37%) | 5,448 | 7,273 | (+33%) |
20 | ▲ +22 | Triple T Broadband Public Company Limited | 45758 | 2,777,856 | 1,171,200 | (-58%) | 3,510 | 6,704 | (+91%) | 3,512 | 6,705 | (+91%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (April to June 2025)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
Rank | Hosting Provider | ASN | January to March 2025 | April to June 2025 | January to March 2025 | April to June 2025 ▼ | January to March 2025 | April to June 2025 | ||||
1 | — | Bharat Sanchar Nigam Ltd | 9829 | 12,032,768 | 7,280,128 | (-39%) | 203,969 | 217,737 | (+7%) | 244,814 | 238,585 | (-3%) |
2 | — | No.31,Jin-rong Street | 4134 | 120,619,008 | 120,700,416 | (0%) | 98,491 | 94,469 | (-4%) | 113,879 | 102,831 | (-10%) |
3 | ▲ +1* | CHINA UNICOM China169 Backbone | 4837 | 58,634,240 | 58,657,024 | (0%) | 76,416 | 62,358 | (-18%) | 131,613 | 93,424 | (-29%) |
4 | ▲ +1 | DigitalOcean, LLC | 14061 | 3,002,368 | 3,012,864 | (0%) | 29,089 | 36,369 | (+25%) | 29,748 | 36,923 | (+24%) |
5 | ▲ +68 | HUAWEI INTERNATIONAL PTE. LTD. | 136907 | 1,094,912 | 1,168,896 | (+7%) | 1,504 | 16,029 | (+966%) | 1,520 | 16,036 | (+955%) |
6 | ▲ +5 | Amazon.com, Inc. | 14618 | 18,190,080 | 18,246,144 | (0%) | 12,708 | 15,232 | (+20%) | 13,323 | 16,771 | (+26%) |
7 | ▲ +8 | Alibaba (US) Technology Co., Ltd. | 45102 | 6,262,272 | 6,721,792 | (+7%) | 8,276 | 14,327 | (+73%) | 8,398 | 14,529 | (+73%) |
8 | ▲ +2 | Google LLC | 396982 | 38,899,968 | 48,808,448 | (+25%) | 13,031 | 14,203 | (+9%) | 13,607 | 15,193 | (+12%) |
9 | — | Amazon.com, Inc. | 16509 | 209,900,288 | 215,596,544 | (+3%) | 13,459 | 13,074 | (-3%) | 15,878 | 22,188 | (+40%) |
10 | ▲ +2 | 3xK Tech GmbH | 200373 | 56,320 | 56,320 | (0%) | 12,292 | 13,043 | (+6%) | 12,292 | 13,043 | (+6%) |
11 | ▼ -5 | Pakistan Telecommuication company limited | 17557 | 10,340,352 | 10,315,264 | (-0%) | 20,294 | 12,510 | (-38%) | 20,340 | 12,542 | (-38%) |
12 | N/R** | HONG KONG Megalayer Technology Co.,Limited | 139646 | 102,144 | 172,544 | (+69%) | 17 | 12,369 | (+72,659%) | 17 | 12,370 | (+72,665%) |
13 | ▼ -10 | Chunghwa Telecom Co., Ltd. | 3462 | 13,346,048 | 13,345,536 | (-0%) | 87,020 | 11,209 | (-87%) | 87,155 | 11,343 | (-87%) |
14 | ▼ -1 | Viettel Group | 7552 | 21,378,048 | 21,331,456 | (-0%) | 11,877 | 9,856 | (-17%) | 12,070 | 9,995 | (-17%) |
15 | ▼ -1 | PJSC Rostelecom | 12389 | 20,423,936 | 20,639,232 | (+1%) | 11,302 | 8,782 | (-22%) | 11,441 | 9,027 | (-21%) |
16 | ▲ +3 | Microsoft Corporation | 8075 | 66,631,168 | 66,542,080 | (-0%) | 6,823 | 8,621 | (+26%) | 6,981 | 8,676 | (+24%) |
17 | ▲ +30 | CANTV Servicios, Venezuela | 8048 | 2,921,728 | 2,470,144 | (-15%) | 2,647 | 8,285 | (+213%) | 3,085 | 8,311 | (+169%) |
18 | ▲ +5 | VNPT Corp | 45899 | 16,419,328 | 15,723,008 | (-4%) | 5,098 | 7,002 | (+37%) | 5,448 | 7,273 | (+33%) |
19 | ▲ +21 | Triple T Broadband Public Company Limited | 45758 | 2,777,856 | 1,171,200 | (-58%) | 3,510 | 6,704 | (+91%) | 3,512 | 6,705 | (+91%) |
20 | ▲ +9 | Bharti Airtel Limited | 24560 | 4,244,480 | 4,279,552 | (+1%) | 4,371 | 6,579 | (+51%) | 4,379 | 6,587 | (+50%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |