Spam Activity: Top-level Domains Quater over Quarter Comparison: September 1, 2023 - November 30, 2023

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.

In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.

Ranking of TLDs by Spam Domains, Quarter over Quarter (September to November 2023)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Number of Spam Domains
Rank TLD June to August 2023 September to November 2023 June to August 2023 September to November 2023 ▼
1 com 158,896,675 158,062,133 (-1%) 354,338 298,555 (-16%)
2 ▲ +3* cn 7,374,910 7,972,119 (+8%) 26,539 52,002 (+96%)
3 ▲ +5 top 2,300,368 2,649,646 (+15%) 21,498 41,213 (+92%)
4 ▼ -1 online 2,534,934 2,820,239 (+11%) 38,294 38,605 (+1%)
5 ▲ +2 net 12,770,100 12,920,723 (+1%) 24,787 34,136 (+38%)
6 ▼ -4 site 1,365,425 1,440,235 (+5%) 47,840 28,951 (-39%)
7 ▲ +5 tk 4,298,105 4,117,297 (-4%) 12,367 19,620 (+59%)
8 ▲ +5 xyz 3,293,663 3,325,994 (+1%) 10,592 19,397 (+83%)
9 ▲ +7 vip 743,981 836,174 (+12%) 8,846 18,938 (+114%)
10 ▲ +5 ru 4,956,261 5,230,215 (+6%) 10,264 16,998 (+66%)
11 ▼ -5 info 3,747,572 3,674,217 (-2%) 26,216 16,747 (-36%)
12 ▼ -3 live 624,542 594,486 (-5%) 15,914 16,646 (+5%)
13 ▲ +6 cf 1,311,288 1,190,094 (-9%) 7,357 10,445 (+42%)
14 ▼ -3 uk 10,295,509 10,181,056 (-1%) 13,293 10,432 (-22%)
15 ▲ +7 gq 1,057,651 960,381 (-9%) 6,964 10,047 (+44%)
16 ▼ -6 shop 1,768,228 2,009,937 (+14%) 14,881 9,123 (-39%)
17 ▲ +10 us 1,986,691 1,950,573 (-2%) 5,278 9,082 (+72%)
18 ▼ -4 cc 1,060,584 1,096,235 (+3%) 10,306 7,668 (-26%)
19 ▼ -1 org 10,767,300 10,779,064 (0%) 7,591 7,024 (-7%)
20 ▲ +4 xn--p1ai 657,036 718,863 (+9%) 6,721 6,783 (+1%)

* Indicates change over prior quarter

Ranking of TLDs by Spam Domain Score, Quarter over Quarter (September to November 2023)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Spam Domain Score
Rank TLD June to August 2023 September to November 2023 June to August 2023 September to November 2023 ▼
1 ▲ +2* beauty 37,689 34,373 (-9%) 369.6 394.8 (+7%)
2 ▲ +4 live 624,542 594,486 (-5%) 254.8 280 (+10%)
3 ▲ +13 vip 743,981 836,174 (+12%) 118.9 226.5 (+90%)
4 N/R** cam 29,639 32,488 (+10%) 297.2 208.7 (-30%)
5 ▼ -1 site 1,365,425 1,440,235 (+5%) 350.4 201 (-43%)
6 ▲ +22 tokyo 110,481 109,878 (-1%) 82.3 164.2 (+100%)
7 ▲ +15 top 2,300,368 2,649,646 (+15%) 93.5 155.5 (+66%)
8 ▲ +6 online 2,534,934 2,820,239 (+11%) 151.1 136.9 (-9%)
9 ▲ +2 monster 80,177 77,031 (-4%) 176.4 131 (-26%)
10 ▲ +16 quest 38,876 38,353 (-1%) 83.9 120.7 (+44%)
11 ▼ -3 asia 275,861 301,379 (+9%) 205.3 115.5 (-44%)
12 ▲ +23 ng 156,133 162,784 (+4%) 71.5 111.7 (+56%)
13 ▲ +17 link 229,819 225,240 (-2%) 80.1 111.2 (+39%)
14 ▼ -7 best 52,814 63,790 (+21%) 254.7 107.5 (-58%)
15 ▲ +24 gq 1,057,651 960,381 (-9%) 65.8 104.6 (+59%)
16 ▲ +7 su 102,506 102,795 (0%) 92.3 103.7 (+12%)
17 life 355,459 366,913 (+3%) 103.9 103.5 (-0%)
18 xn--p1ai 657,036 718,863 (+9%) 102.3 94.4 (-8%)
19 ▲ +45 bond 120,262 230,327 (+92%) 34.8 89.8 (+158%)
20 ▲ +26 cf 1,311,288 1,190,094 (-9%) 56.1 87.8 (+56%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either domains under management or number of spam domains did not meet minimum threshold for ranking

Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (September to November 2023)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Malicious Domain Registrations
Rank TLD June to August 2023 September to November 2023 June to August 2023 September to November 2023 ▼
1 com 158,896,675 158,062,133 (-1%) 187,637 148,466 (-21%)
2 ▲ +2* top 2,300,368 2,649,646 (+15%) 18,322 39,229 (+114%)
3 online 2,534,934 2,820,239 (+11%) 33,209 33,655 (+1%)
4 ▼ -2 site 1,365,425 1,440,235 (+5%) 44,428 26,664 (-40%)
5 ▲ +4 net 12,770,100 12,920,723 (+1%) 9,654 22,975 (+138%)
6 ▲ +4 vip 743,981 836,174 (+12%) 7,837 17,810 (+127%)
7 ▲ +5 xyz 3,293,663 3,325,994 (+1%) 6,856 16,258 (+137%)
8 ▲ +9 cn 7,374,910 7,972,119 (+8%) 4,503 13,746 (+205%)
9 ▼ -1 live 624,542 594,486 (-5%) 12,393 11,037 (-11%)
10 ▼ -4 info 3,747,572 3,674,217 (-2%) 16,555 10,197 (-38%)
11 ▼ -4 shop 1,768,228 2,009,937 (+14%) 14,654 9,123 (-38%)
12 ▲ +1 xn--p1ai 657,036 718,863 (+9%) 6,698 6,730 (+0%)
13 ▲ +9 ru 4,956,261 5,230,215 (+6%) 3,167 6,657 (+110%)
14 ▲ +12 us 1,986,691 1,950,573 (-2%) 1,923 5,188 (+170%)
15 ▼ -4 cc 1,060,584 1,096,235 (+3%) 7,182 4,170 (-42%)
16 ▲ +7 org 10,767,300 10,779,064 (0%) 2,966 3,208 (+8%)
17 ▲ +7 biz 1,284,688 1,268,099 (-1%) 2,624 3,005 (+15%)
18 ▲ +1 asia 275,861 301,379 (+9%) 3,991 2,789 (-30%)
19 ▲ +8 me 1,157,898 1,151,417 (-1%) 1,867 2,762 (+48%)
20 uk 10,295,509 10,181,056 (-1%) 3,847 2,694 (-30%)

* Indicates change over prior quarter


Quarterly Update:
Top Level Domains
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks