Spam Activity in Hosting Networks (ASNs) Quarter over Quarter Comparison:March 1,2026 - May 31,2026
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the December 1, 2025 - February 28, 2026 period to the ranking for the March 1,2026 - May 31,2026 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (March to May 2026)
| IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
| Rank | Hosting Provider | ASN | December to February 2026 | March to May 2026 | December to February 2026 | March to May 2026 ▼ | |||
| 1 | — | Cloudflare, Inc. | 13335 | 1,422,592 | 1,419,776 | (0%) | 478,923 | 475,064 | (-1%) |
| 2 | ▲ +2* | Amazon.com, Inc. | 16509 | 218,616,064 | 220,199,168 | (+1%) | 96,778 | 109,900 | (+14%) |
| 3 | — | CTG Server Limited | 152194 | 1,032,960 | 1,136,384 | (+10%) | 108,858 | 100,937 | (-7%) |
| 4 | ▲ +1 | CNSERVERS LLC | 40065 | 1,388,800 | 1,512,960 | (+9%) | 85,302 | 99,379 | (+17%) |
| 5 | N/R** | BGPNET PTE. LTD. | 4907 | 9,984 | 8,960 | (-10%) | 35,039 | 52,730 | (+50%) |
| 6 | — | OVH SAS | 16276 | 4,765,440 | 4,771,840 | (0%) | 52,088 | 47,769 | (-8%) |
| 7 | ▼ -5 | Alibaba (US) Technology Co., Ltd. | 45102 | 7,969,024 | 8,275,456 | (+4%) | 128,198 | 45,474 | (-65%) |
| 8 | ▲ +1 | Microsoft Corporation | 8075 | 66,529,536 | 66,707,456 | (0%) | 44,237 | 38,957 | (-12%) |
| 9 | ▼ -1 | Cloudflare London, LLC | 209242 | 120,320 | 115,712 | (-4%) | 45,696 | 38,037 | (-17%) |
| 10 | ▲ +1 | Google LLC | 396982 | 54,441,216 | 55,266,560 | (+2%) | 38,416 | 36,889 | (-4%) |
| 11 | ▼ -1 | DingFeng XinHui(HongKong) Technology Limited | 134548 | 1,437,696 | 1,046,784 | (-27%) | 40,027 | 25,881 | (-35%) |
| 12 | N/R | Omegatech LTD | 202412 | 4,352 | 5,120 | (+18%) | 11,511 | 25,625 | (+123%) |
| 13 | ▼ -6 | POWER LINE (HK) CO., LIMITED | 132839 | 847,104 | 945,152 | (+12%) | 47,913 | 24,681 | (-48%) |
| 14 | — | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,710,272 | 2,797,056 | (+3%) | 27,537 | 22,815 | (-17%) |
| 15 | ▲ +10 | Cloudie Limited | 55933 | 179,456 | 111,872 | (-38%) | 13,701 | 22,808 | (+66%) |
| 16 | ▼ -1 | HENGDA NETWORK LIMITED | 138415 | 305,920 | 301,568 | (-1%) | 24,172 | 20,819 | (-14%) |
| 17 | ▲ +15 | PEG TECH INC | 54600 | 856,576 | 887,552 | (+4%) | 11,387 | 20,018 | (+76%) |
| 18 | ▲ +31 | DingFeng XinHui(HongKong) Technology Limited | 134175 | 488,704 | 353,280 | (-28%) | 4,927 | 19,422 | (+294%) |
| 19 | ▲ +12 | Namecheap, Inc. | 22612 | 112,256 | 98,176 | (-13%) | 11,806 | 19,214 | (+63%) |
| 20 | N/R | Skycloud Computing co., Ltd. | 7483 | 7,424 | 7,424 | (0%) | 2,356 | 17,011 | (+622%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Hosted Content/Spambot Score, Quarter over Quarter (March to May 2026)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
| IPv4 Addresses Assigned | Spam Score | ||||||||
| Rank | Hosting Provider | ASN | December to February 2026 | March to May 2026 | December to February 2026 | March to May 2026 ▼ | |||
| 1 | ▲ +2* | Cloudflare, Inc. | 13335 | 1,422,592 | 1,419,776 | (0%) | 3,366.6 | 3,346.1 | (-1%) |
| 2 | — | Cloudflare London, LLC | 209242 | 120,320 | 115,712 | (-4%) | 3,797.9 | 3,287.2 | (-13%) |
| 3 | ▲ +13 | Cloudie Limited | 55933 | 179,456 | 111,872 | (-38%) | 763.5 | 2,038.8 | (+167%) |
| 4 | ▲ +3 | Namecheap, Inc. | 22612 | 112,256 | 98,176 | (-13%) | 1,051.7 | 1,957.1 | (+86%) |
| 5 | ▼ -1 | cognetcloud INC | 401696 | 105,216 | 54,784 | (-48%) | 1,318.6 | 1,887.4 | (+43%) |
| 6 | ▼ -5 | Antbox Networks Limited | 138995 | 73,984 | 73,984 | (0%) | 5,080.0 | 1,782.8 | (-65%) |
| 7 | ▲ +3 | Dream Wave Shizuoka Co. Ltd. | 18068 | 52,480 | 53,504 | (+2%) | 868.5 | 1,604.7 | (+85%) |
| 8 | ▲ +10 | Kaopu Cloud HK Limited | 138915 | 184,064 | 179,712 | (-2%) | 643.7 | 929.1 | (+44%) |
| 9 | ▼ -3 | CTG Server Limited | 152194 | 1,032,960 | 1,136,384 | (+10%) | 1,053.9 | 888.2 | (-16%) |
| 10 | ▲ +2 | Forewin Telecom Group Limited | 38186 | 66,816 | 66,304 | (-1%) | 842.0 | 842.5 | (+0%) |
| 11 | N/R** | RouterHosting LLC | 14956 | 47,872 | 51,712 | (+8%) | 549.0 | 732.1 | (+33%) |
| 12 | ▲ +10 | Hong Kong Communications International Co., Limited | 140227 | 87,552 | 111,104 | (+27%) | 562.1 | 717.5 | (+28%) |
| 13 | ▲ +2 | HENGDA NETWORK LIMITED | 138415 | 305,920 | 301,568 | (-1%) | 790.1 | 690.4 | (-13%) |
| 14 | ▲ +6 | CNSERVERS LLC | 40065 | 1,388,800 | 1,512,960 | (+9%) | 614.2 | 656.9 | (+7%) |
| 15 | ▲ +4 | ASN block not managed by the RIPE NCC | 8796 | 176,384 | 166,400 | (-6%) | 643.1 | 579.2 | (-10%) |
| 16 | ▲ +46 | DingFeng XinHui(HongKong) Technology Limited | 134175 | 488,704 | 353,280 | (-28%) | 100.8 | 549.8 | (+445%) |
| 17 | ▼ -4 | Dimension Network & Communication Limited | 59371 | 134,400 | 90,880 | (-32%) | 825.3 | 499.8 | (-39%) |
| 18 | N/R | cognetcloud INC | 401701 | 46,592 | 58,624 | (+26%) | 463.6 | 491.6 | (+6%) |
| 19 | ▲ +20 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 135377 | 184,064 | 191,232 | (+4%) | 256.5 | 484.2 | (+89%) |
| 20 | ▼ -9 | STARCLOUD GLOBAL PTE., LTD. | 140224 | 237,056 | 74,240 | (-69%) | 851.0 | 475.1 | (-44%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
| Quarterly Update: Hosting Networks |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |