Spam Activity in Top-level Domains (TLDs)
December 1,2025 - February 28,2026

We analyzed the spam domains to see how they were distributed across the top-level domains. For our analysis, we extract the Top-level Domain (e.g., com, xyz, uk) from the hostnames we found in spam reports. We then rank TLD operators based on the number of reported spam domains and a metric, spam score.

In the tables below, we rank TLDs that had the highest number of reported spam domains for the period. A complete list of TLDs where spam was reported for the quarter can be downloaded in CSV format from the Records page.

Ranking of TLDs by Spam Domains (December to February 2026)

TLDs with a minimum of 30,000 domains and 25 spam domains

Rank TLD Domains in TLD Spam Domains ▼ Spam Domain Score
1 com 160,200,900 972,033 60.7
2 top 5,894,556 468,529 794.9
3 cn 12,257,566 261,334 213.2
4 vip 1,567,373 172,217 1,098.8
5 cc 2,322,763 171,879 740.0
6 info 5,165,767 152,339 294.9
7 shop 3,755,957 82,780 220.4
8 net 12,180,552 67,668 55.6
9 xyz 8,125,825 67,244 82.8
10 cfd 478,365 67,196 1,404.7
11 asia 515,375 64,298 1,247.6
12 ru 5,928,032 48,096 81.1
13 cyou 425,984 46,233 1,085.3
14 icu 482,978 45,298 937.9
15 org 11,665,696 44,399 38.1
16 click 687,689 39,799 578.7
17 sbs 1,347,369 33,843 251.2
18 pro 1,038,136 25,211 242.9
19 online 3,241,655 24,556 75.8
20 my 772,289 22,246 288.1

Ranking of TLDs by Spam Domain Score (December to February 2026)

TLDs with a minimum of 30,000 domains and 25 spam domains

Rank TLD Domains in TLD Spam Domains Spam Domain Score ▼
1 qpon 62,160 8,810 1,417.3
2 cfd 478,365 67,196 1,404.7
3 asia 515,375 64,298 1,247.6
4 bid 41,418 4,580 1,105.8
5 vip 1,567,373 172,217 1,098.8
6 cyou 425,984 46,233 1,085.3
7 help 144,984 15,217 1,049.6
8 xin 61,816 5,843 945.2
9 icu 482,978 45,298 937.9
10 top 5,894,556 468,529 794.9
11 cc 2,322,763 171,879 740.0
12 rest 76,699 4,929 642.6
13 click 687,689 39,799 578.7
14 loan 72,455 4,087 564.1
15 wiki 77,347 4,013 518.8
16 beer 104,572 4,134 395.3
17 lat 124,767 4,768 382.2
18 mobi 405,597 15,449 380.9
19 mom 51,066 1,910 374.0
20 fyi 68,168 2,439 357.8

Ranking of TLDs by Malicious Spam Domains (December to February 2026)

TLDs with a minimum of 30,000 domains and 25 spam domains

Rank TLD Domains in TLD Malicious Spam
Domain Registrations ▼
Malicious Spam
Domain Score
1 com 160,200,900 450,595 28.1
2 top 5,894,556 402,463 682.8
3 vip 1,567,373 146,060 931.9
4 cc 2,322,763 143,816 619.2
5 cn 12,257,566 98,088 80.0
6 info 5,165,767 83,847 162.3
7 asia 515,375 63,367 1,229.5
8 shop 3,755,957 59,544 158.5
9 cfd 478,365 57,102 1,193.7
10 xyz 8,125,825 48,149 59.3
11 cyou 425,984 41,426 972.5
12 icu 482,978 37,145 769.1
13 sbs 1,347,369 29,687 220.3
14 net 12,180,552 27,924 22.9
15 ru 5,928,032 24,015 40.5
16 click 687,689 23,741 345.2
17 org 11,665,696 21,712 18.6
18 my 772,289 19,401 251.2
19 pro 1,038,136 18,847 181.6
20 online 3,241,655 17,270 53.3

Quarterly Update:
Key Statistics
Quarterly Update:
Top Level Domains
Quarterly Update:
Registrars
Quarterly Update:
Hosting Networks
Quarter over Quarter:
Top Level Domains