Phishing Activity: Key Statistics Quarter over Quarter comparison: May 1, 2025 - July 31, 2025
Each reporting period, we analyze URLs, domain names, and IP addresses reported for phishing. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
A comparison of key statistics for the periods February 1, 2025 - April 30, 2025 and May 1, 2025 - July 31, 2025 appears in the table below.
Measurement | February to April 2025 | May to July 2025 | ChangeinMeasurement |
---|---|---|---|
Total number of phishing reports collected from feeds (per quarter) | 958,855 | 1,917,635 | 958,780 |
Phishing attacks reported | 661,783 | 1,354,536 | 692,753 |
Unique domain names reported for phishing | 553,345 | 1,057,969 | 504,624 |
Maliciously registered domains reported for phishing | 389,988 | 705,910 | 315,922 |
Top-level Domains (TLDs) where we observed phishing | 614 | 701 | 87 |
gTLD Registrars that had domains under management reported for phishing | 1,089 | 1,699 | 610 |
All Registrars that had domains under management reported for phishing | 1,735 | 2,410 | 675 |
Hosting Networks (ASNs) where phishing web sites were reported | 2,470 | 2,391 | -79 |
Brands targeted in phishing attacks | 1,308 | 1,537 | 229 |
Number of phishing attacks using a subdomain reseller | 48,126 | 105,785 | 57,659 |
Quarterly Update: Key Statistics |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |