Phishing Activity: Key Statistics
Quarter over Quarter comparison: May 1, 2024 - July 31, 2024
Each reporting period, we analyze URLs, domain names, and IP addresses reported for phishing. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
A comparison of key statistics for the periods February 1, 2024 - April 30, 2024 and May 1, 2024 - July 31, 2024 appears in the table below.
| Measurement | February to April 2024 | May to July 2024 | ChangeinMeasurement |
|---|---|---|---|
| Total number of phishing reports collected from feeds (per quarter) | 1,182,534 | 1,031,871 | -150,663 |
| Phishing attacks reported | 693,542 | 617,289 | -76,253 |
| Unique domain names reported for phishing | 539,363 | 489,209 | -50,154 |
| Maliciously registered domains reported for phishing | 444,669 | 350,683 | -93,986 |
| Top-level Domains (TLDs) where we observed phishing | 638 | 612 | -26 |
| gTLD Registrars that had domains under management reported for phishing | 1,506 | 1,454 | -52 |
| All Registrars that had domains under management reported for phishing | 2,162 | 2,077 | -85 |
| Hosting Networks (ASNs) where phishing web sites were reported | 2,451 | 2,496 | 45 |
| Brands targeted in phishing attacks | 1,098 | 1,175 | 77 |
| Number of phishing attacks using a subdomain reseller | 99,457 | 67,017 | -32,440 |
| Quarterly Update: Key Statistics |
|||
| Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |