Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison
August 1, 2020 - October 31, 2020

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the August to October 2020 period to the ranking for the May to July 2020 period.  

Ranking of Hosting Networks (ASNs) by Phishing Attacks,
Quarter over Quarter (August to October 2020)

IPv4 Addresses Assigned Number of Phishing Attacks
Rank Hosting Provider ASN May to July 2020 August to October 2020 May to July 2020 August to October 2020 ▼
1 ▲ +3* GOOGLE 15169 10,280,960 15,217,408 (+48%) 3,561 17,106 (+380%)
2 CLOUDFLARENET 13335 1,570,304 2,542,848 (+62%) 8,700 11,467 (+32%)
3 N/R** NAMECHEAP-NET 22612 35,072 65,792 (+88%) 4,897 11,311 (+131%)
4 ▼ -3 UNIFIEDLAYER-AS-1 46606 1,373,952 1,393,664 (+1%) 9,174 8,481 (-8%)
5 N/R AWEX - Hostinger International Limited 204915 768 768 (0%) 3,657 3,657 (0%)
6 ▲ +1 DIGITALOCEAN-ASN 14061 2,328,832 2,348,544 (+1%) 2,114 3,081 (+46%)
7 N/R WEEBLY 27647 2,304 2,048 (-11%) 2,573 2,898 (+13%)
8 ▼ -2 OVH - OVH SAS 16276 3,485,440 3,556,608 (+2%) 2,602 2,878 (+11%)
9 ▲ +3 HETZNER-AS - Hetzner Online GmbH 24940 1,912,576 1,912,320 (-0%) 1,095 2,442 (+123%)
10 ▼ -2 MICROSOFT-CORP-MSN-AS-BLOCK 8075 37,570,816 38,437,120 (+2%) 2,095 2,350 (+12%)
11 ▼ -8 AS-26496-GO-DADDY-COM-LLC 26496 935,168 1,579,520 (+69%) 3,860 2,213 (-43%)
12 ▼ -3 AMAZON-02 16509 50,380,544 37,400,576 (-26%) 1,862 2,045 (+10%)
13 CNNIC-ALIBABA-US-NET-AP Alibaba (US) Technology Co. 45102 10,199,296 12,102,912 (+19%) 1,059 1,983 (+87%)
14 ▼ -9 CONTABO - Contabo GmbH 51167 217,344 217,344 (0%) 2,988 1,861 (-38%)
15 N/R BEON-AS-ID PT. Beon Intermedia 55688 2,048 2,560 (+25%) 830 1,409 (+70%)
16 ▲ +14 MULTA-ASN1 35916 3,441,664 3,491,584 (+1%) 343 1,322 (+285%)
17 N/R BEGET-AS - Beget LLC 198610 22,528 23,552 (+5%) 397 1,180 (+197%)
18 ▼ -4 AS-COLOCROSSING 36352 783,360 792,064 (+1%) 850 1,002 (+18%)
19 ▼ -1 AS-REGRU - "Domain names registrar REG.RU", Ltd 197695 71,680 77,824 (+9%) 633 969 (+53%)
20 N/R PUBLIC-DOMAIN-REGISTRY 394695 32,000 34,560 (+8%) 1,512 856 (-43%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of phishing domains did not meet minimum threshold for ranking

In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the August to October 2020 period to the ranking for the May to July 2020 period.  

Ranking of Hosting Networks (ASNs) by Phishing Attack Score,
Quarter over Quarter (August to October 2020)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing domains

IPv4 Addresses Assigned Phishing Attack Score
Rank Hosting Provider ASN May to July 2020 August to October 2020 May to July 2020 August to October 2020 ▼
1 N/R** NAMECHEAP-NET 22612 35,072 65,792 (+88%) 1,396 1,719 (+23%)
2 ▲ +3* AS-REGRU - "Domain names registrar REG.RU", Ltd 197695 71,680 77,824 (+9%) 88 125 (+41%)
3 N/R IMH-WEST 22611 48,640 62,720 (+29%) 90 121 (+35%)
4 N/R INMOTI-1 54641 39,168 55,808 (+42%) 80 90 (+12%)
5 ▼ -4 CONTABO - Contabo GmbH 51167 217,344 217,344 (0%) 137 86 (-38%)
6 ▲ +10 RACKRAY - UAB Rakrejus 62282 53,760 54,784 (+2%) 27 63 (+136%)
7 ▼ -1 UNIFIEDLAYER-AS-1 46606 1,373,952 1,393,664 (+1%) 67 61 (-9%)
8 ▼ -6 NOCIX 33387 54,784 57,856 (+6%) 134 60 (-55%)
9 ▼ -5 AS-HOSTINGER - Hostinger International Limited 47583 70,912 84,480 (+19%) 88 54 (-39%)
10 N/R LEASEWEB-DE-FRA-10 - Leaseweb Deutschland GmbH 28753 85,760 90,112 (+5%) 2 51 (+1,965%)
11 ▲ +6 PONYNET 53667 55,296 59,136 (+7%) 26 47 (+79%)
12 ▼ -5 CLOUDFLARENET 13335 1,570,304 2,542,848 (+62%) 55 45 (-19%)
13 N/R UKFAST - UKFAST.NET LIMITED 61323 74,496 76,544 (+3%) 3 41 (+1,129%)
14 ▼ -11 OPENDNS 36692 58,624 79,616 (+36%) 118 40 (-66%)
15 ▼ -4 LIQUIDWEB 32244 250,368 254,464 (+2%) 47 33 (-31%)
16 ▲ +64 ST-BGP 46844 142,080 141,056 (-1%) 4 33 (+706%)
17 ▼ -4 WII 32097 90,112 92,160 (+2%) 32 31 (-4%)
18 ▼ -9 A2HOSTING 55293 85,760 123,136 (+44%) 51 28 (-45%)
19 N/R HKKFGL-AS-AP HK Kwaifong Group Limited 133115 49,664 50,176 (+1%) 29 26 (-10%)
20 MASTER-AS - Master Internet s.r.o. 24971 59,648 59,648 (0%) 22 26 (+16%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of phishing domains did not meet minimum threshold for ranking

Comparisons of:

Key Statistics

Activity in TLDs

Activity in Domain Registrars

Activity in Hosting Networks (ASNs)