Phishing Activity in Hosting Networks (ASNs) November 1, 2025 - January 31, 2026

To see where phishing sites were being hosted, we collected the IP addresses that phishing domains and phishing URLs were resolving to when phishing activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address of the phish is allocated and this number identifies the hosting network where phishing attacks were reported.

We measure phishing attacks to show where phishing sites are hosted and to identify the hosting service that has been allocated the IPv4 address space wherein the IP address of the phishing site lies.

A phisher may use one, several, or large numbers of URLs in a single phishing campaign. We apply rules to our phishing reports to de-duplicate URLs and to analyze hostname, URL path composition, target, and abuse report dates for similarities to obtain sets of URLs that we consider to be involved in one phishing attack. We also apply additional rules to group URLs into attacks based on observed cases.

In the table below, we show the twenty hosting networks with the highest numbers of reported phishing attacks. Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.

Ranking of Hosting Networks (ASNs) by Phishing Attacks (November to January 2026)

Rank Hosting Provider AS Number # Routed
IPv4 Addresses
Phishing Attacks ▼ Phishing Attack Score
1 Cloudflare, Inc. 13335 1,418,496 330,892 2,332.7
2 Amazon.com, Inc. 16509 208,461,568 61,937 3.0
3 Vladylsav Naumets 214196 1,024 59,112 577,265.6
4 Protocol Labs 40680 512 51,412 1,004,140.6
5 "Domain names registrar REG.RU", Ltd 197695 105,216 36,868 3,504.0
6 CTG Server Limited 152194 1,064,192 26,537 249.4
7 WIBO Baltic UAB 59939 4,864 26,504 54,490.1
8 Fastly, Inc. 54113 1,237,904 22,040 178.0
9 Meverywhere sp. z o.o. 201814 24,832 17,005 6,848.0
10 Oracle Corporation 31898 4,870,144 16,330 33.5
11 Hong Kong Communications International Co., Limited 140227 87,552 15,578 1,779.3
12 Amazon.com, Inc. 14618 19,347,200 12,549 6.5
13 Netsec Limited 45753 110,336 11,808 1,070.2
14 BGPNET PTE. LTD. 4907 9,984 11,193 11,210.9
15 Shenzhen Tencent Computer Systems Company Limited 132203 2,760,448 11,169 40.5
16 Railnet LLC 214943 256 10,002 390,703.1
17 Hostinger International Limited 47583 865,792 9,790 113.1
18 Weebly, Inc. 27647 2,048 8,434 41,181.6
19 Google LLC 396982 54,393,856 7,156 1.3
20 Microsoft Corporation 8075 66,524,160 6,975 1.1

To allow comparison of large and small Hosting Networks (ASNs), we also rank Hosting Networks based on a metric, phishing attack score, which is calculated by dividing the number phishing attacks reported against an ASN by the number of routable IPv4 addresses allocated to that ASN.

Hosting (ASN) Phishing Attack Score = (number of phishing attacks/IP Addresses in ASN) * 10,000

In the table below, we show the top 20 hosting operators based on phishing attack score.

Ranking of Hosting Networks (ASNs) by Phishing Attack Score (November to January 2026)

Hosting Networks (ASNs) with a minimum of 50,000 IPv4 addresses and 25 phishing attacks

Rank Hosting Provider AS Number # Routed IPv4
Addresses
Phishing attacks Phishing Attack Score ▼
1 "Domain names registrar REG.RU", Ltd 197695 105,216 36,868 3,504.0
2 Cloudflare, Inc. 13335 1,418,496 330,892 2,332.7
3 Hong Kong Communications International Co., Limited 140227 87,552 15,578 1,779.3
4 Private Layer INC 51852 50,176 5,666 1,129.2
5 Netsec Limited 45753 110,336 11,808 1,070.2
6 PrivateSystems Networks 63410 72,448 4,088 564.3
7 Cloudflare London, LLC 209242 120,832 5,798 479.8
8 Tcloudnet 399077 126,080 3,615 286.7
9 CTG Server Limited 152194 1,064,192 26,537 249.4
10 Namecheap, Inc. 22612 111,744 2,495 223.3
11 Byteplus Pte. Ltd. 150436 258,816 4,946 191.1
12 Signet B.V. 20857 186,112 3,454 185.6
13 MOACK.Co.LTD 138195 115,200 2,126 184.6
14 Fastly, Inc. 54113 1,237,904 22,040 178.0
15 UK Dedicated Servers Limited 42831 128,256 2,112 164.7
16 BGP Consultancy Pte Ltd 64050 84,992 1,301 153.1
17 SonderCloud Limited 133199 295,680 3,892 131.6
18 Hostinger International Limited 47583 865,792 9,790 113.1
19 ONLINE S.A.S. 12876 569,856 6,427 112.8
20 GMO Internet,Inc 7506 441,600 4,462 101.0

Quarterly Update:
Key Statistics
Quarterly Update:
Top Level Domains
Quarterly Update:
Registrars
Quarterly Update:
Hosting Networks
Quarter over Quarter:
Hosting Networks