Phishing Activity in Hosting Networks (ASNs) November 1, 2023 - January 31, 2024

To see where phishing sites were being hosted, we collected the IP addresses that phishing domains and phishing URLs were resolving to when phishing activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address of the phish is allocated and this number identifies the hosting network where phishing attacks were reported.

We measure phishing attacks to show where phishing sites are hosted and to identify the hosting service that has been allocated the IPv4 address space wherein the IP address of the phishing site lies.

A phisher may use one, several, or large numbers of URLs in a single phishing campaign. We apply rules to our phishing reports to de-duplicate URLs and to analyze hostname, URL path composition, target, and abuse report dates for similarities to obtain sets of URLs that we consider to be involved in one phishing attack. We also apply additional rules to group URLs into attacks based on observed cases.

In the table below, we show the twenty hosting networks with the highest numbers of reported phishing attacks. Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.

Ranking of Hosting Networks (ASNs) by Phishing Attacks (November to January 2024)

Rank Hosting Provider AS Number # Routed
IPv4 Addresses
Phishing Attacks ▼ Phishing Attack Score
1 Cloudflare, Inc. 13335 2,574,592 135,614 526.74
2 IQWeb FZ-LLC 59692 8,192 32,015 39080.81
3 Google LLC 15169 11,012,608 31,268 28.39
4 Amazon.com, Inc. 16509 46,421,248 17,556 3.78
5 Microsoft Corporation 8075 53,423,616 12,383 2.32
6 Fastly, Inc. 54113 1,044,176 10,992 105.27
7 Shenzhen Tencent Computer Systems Company Limited 132203 2,627,328 9,208 35.05
8 Zomro B.V. 204601 59,136 8,262 1397.12
9 DigitalOcean, LLC 14061 2,891,264 7,978 27.59
10 GMO Internet,Inc 7506 294,400 6,396 217.26
11 Google LLC 396982 35,049,216 6,374 1.82
12 M247 Ltd 9009 1,338,624 5,813 43.43
13 Hostinger International Limited 47583 251,136 5,678 226.09
14 QuadraNet Enterprises LLC 64270 19,968 5,258 2633.21
15 Unified Layer 46606 829,952 4,726 56.94
16 Network Solutions, LLC 19871 264,448 4,684 177.12
17 BGP Consultancy Pte Ltd 64050 1,114,368 4,623 41.49
18 Tier.Net Technologies LLC 397423 60,672 4,095 674.94
19 Weebly, Inc. 27647 2,304 3,859 16749.13
20 Nocix, LLC 33387 69,632 3,721 534.38

To allow comparison of large and small Hosting Networks (ASNs), we also rank Hosting Networks based on a metric, phishing attack score, which is calculated by dividing the number phishing attacks reported against an ASN by the number of routable IPv4 addresses allocated to that ASN.

Hosting (ASN) Phishing Attack Score = (number of phishing attacks/IP Addresses in ASN) * 10,000

In the table below, we show the top 20 hosting operators based on phishing attack score.

Ranking of Hosting Networks (ASNs) by Phishing Attack Score (November to January 2024)

Hosting Networks (ASNs) with a minimum of 50,000 IPv4 addresses and 25 phishing attacks

Rank Hosting Provider AS Number # Routed IPv4
Addresses
Phishing attacks Phishing Attack Score ▼
1 Zomro B.V. 204601 59,136 8,262 1397.12
2 Tier.Net Technologies LLC 397423 60,672 4,095 674.94
3 Nocix, LLC 33387 69,632 3,721 534.38
4 Cloudflare, Inc. 13335 2,574,592 135,614 526.74
5 Namecheap, Inc. 22612 86,464 3,282 379.58
6 Dimension Network & Communication Limited 59371 62,208 2,108 338.86
7 Hostinger International Limited 47583 251,136 5,678 226.09
8 GMO Internet,Inc 7506 294,400 6,396 217.26
9 Network Solutions, LLC 19871 264,448 4,684 177.12
10 Advania Island ehf 50613 87,296 1,401 160.49
11 Cloudflare London, LLC 209242 111,872 1,611 144.00
12 Cloudie Limited 55933 176,896 2,350 132.85
13 WholeSale Internet, Inc. 32097 243,200 3,075 126.44
14 Fastly, Inc. 54113 1,044,176 10,992 105.27
15 Tcloudnet 399077 134,528 1,290 95.89
16 Servers.com, Inc. 7979 350,208 2,970 84.81
17 SonderCloud Limited 133199 64,000 537 83.91
18 STARCLOUD GLOBAL PTE., LTD. 140224 275,200 2,192 79.65
19 Hong Kong Communications International Co., Limited 140227 67,584 518 76.65
20 Kaopu Cloud HK Limited 138915 133,632 898 67.20

Quarterly Update:
Key Statistics
Quarterly Update:
Top Level Domains
Quarterly Update:
Registrars
Quarterly Update:
Hosting Networks
Quarter over Quarter:
Hosting Networks