Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison
January 1,2023 - March 31,2023

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (January to March 2023)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN October to December 2022 January to March 2023 October to December 2022 January to March 2023 October to December 2022 January to March 2023 ▼
1 CHINA UNICOM China169 Backbone 4837 58,780,928 58,793,728 (0%) 57,202 66,947 (+17%) 96,919 104,592 (+8%)
2 Asia Pacific Network Information Centre 4134 111,800,064 120,877,312 (+8%) 86,671 87,792 (+1%) 93,534 94,615 (+1%)
3 ▲ +2* Asia Pacific Network Information Centre 3462 17,015,808 13,361,920 (-21%) 20,608 50,052 (+143%) 20,802 50,245 (+142%)
4 Bharat Sanchar Nigam Ltd 9829 10,912,000 11,240,960 (+3%) 28,490 40,366 (+42%) 32,874 50,022 (+52%)
5 ▼ -2 DigitalOcean, LLC 14061 2,769,664 2,817,792 (+2%) 35,763 26,497 (-26%) 36,306 26,965 (-26%)
6 ▲ +1 Amazon.com, Inc. 16509 44,221,696 44,484,352 (+1%) 10,757 8,069 (-25%) 14,667 22,139 (+51%)
7 ▲ +1 Amazon.com, Inc. 14618 16,415,488 16,428,544 (0%) 13,350 16,276 (+22%) 13,756 16,350 (+19%)
8 ▲ +4 Linode, LLC 63949 718,336 719,104 (0%) 12,200 12,298 (+1%) 12,424 12,480 (+0%)
9 ▲ +4 Google LLC 396982 24,240,128 22,693,120 (-6%) 10,618 11,211 (+6%) 11,316 11,766 (+4%)
10 ▲ +1 PJSC Rostelecom 12389 16,577,024 19,245,312 (+16%) 12,371 11,457 (-7%) 12,494 11,595 (-7%)
11 ▲ +7 Startup maintainer 58224 4,076,800 4,654,592 (+14%) 8,434 11,357 (+35%) 8,449 11,380 (+35%)
12 ▲ +12 QUANTIL NETWORKS INC 54994 132,352 149,792 (+13%) 2,871 56 (-98%) 6,871 11,097 (+62%)
13 ▲ +6 Korea Telecom 4766 69,058,816 51,948,544 (-25%) 8,226 10,841 (+32%) 8,351 10,971 (+31%)
14 ▲ +7 HATHWAY CABLE AND DATACOM LIMITED 17488 1,010,944 1,016,832 (+1%) 7,445 10,683 (+43%) 7,495 10,795 (+44%)
15 ▲ +18 Mahanagar Telephone Nigam Limited 17813 2,721,280 2,002,944 (-26%) 5,239 8,622 (+65%) 5,336 8,872 (+66%)
16 ▲ +20 Pakistan Telecommuication company limited 17557 8,209,152 16,989,440 (+107%) 4,762 7,784 (+63%) 4,831 8,353 (+73%)
17 ▲ +38 TE-AS 8452 15,187,200 25,754,368 (+70%) 2,520 8,018 (+218%) 2,526 8,029 (+218%)
18 ▲ +8 Latin American and Caribbean IP address Regional Registry 8151 23,304,704 20,281,344 (-13%) 6,405 7,290 (+14%) 6,463 7,315 (+13%)
19 ▼ -2 China Unicom IP network China169 Guangdong province 17816 3,948,544 6,097,920 (+54%) 6,812 5,677 (-17%) 8,490 7,243 (-15%)
20 ▲ +195 CL-1379-14537 14537 112,128 112,128 (0%) 514 6,689 (+1,201%) 514 6,690 (+1,202%)

* Indicates change over prior quarter

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (January to March 2023)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN October to December 2022 January to March 2023 October to December 2022 January to March 2023 ▼ October to December 2022 January to March 2023
1 Asia Pacific Network Information Centre 4134 111,800,064 120,877,312 (+8%) 86,671 87,792 (+1%) 93,534 94,615 (+1%)
2 CHINA UNICOM China169 Backbone 4837 58,780,928 58,793,728 (0%) 57,202 66,947 (+17%) 96,919 104,592 (+8%)
3 ▲ +2* Asia Pacific Network Information Centre 3462 17,015,808 13,361,920 (-21%) 20,608 50,052 (+143%) 20,802 50,245 (+142%)
4 Bharat Sanchar Nigam Ltd 9829 10,912,000 11,240,960 (+3%) 28,490 40,366 (+42%) 32,874 50,022 (+52%)
5 ▼ -2 DigitalOcean, LLC 14061 2,769,664 2,817,792 (+2%) 35,763 26,497 (-26%) 36,306 26,965 (-26%)
6 Amazon.com, Inc. 14618 16,415,488 16,428,544 (0%) 13,350 16,276 (+22%) 13,756 16,350 (+19%)
7 ▲ +2 Linode, LLC 63949 718,336 719,104 (0%) 12,200 12,298 (+1%) 12,424 12,480 (+0%)
8 PJSC Rostelecom 12389 16,577,024 19,245,312 (+16%) 12,371 11,457 (-7%) 12,494 11,595 (-7%)
9 ▲ +4 Startup maintainer 58224 4,076,800 4,654,592 (+14%) 8,434 11,357 (+35%) 8,449 11,380 (+35%)
10 ▲ +2 Google LLC 396982 24,240,128 22,693,120 (-6%) 10,618 11,211 (+6%) 11,316 11,766 (+4%)
11 ▲ +5 Korea Telecom 4766 69,058,816 51,948,544 (-25%) 8,226 10,841 (+32%) 8,351 10,971 (+31%)
12 ▲ +5 HATHWAY CABLE AND DATACOM LIMITED 17488 1,010,944 1,016,832 (+1%) 7,445 10,683 (+43%) 7,495 10,795 (+44%)
13 ▲ +16 Mahanagar Telephone Nigam Limited 17813 2,721,280 2,002,944 (-26%) 5,239 8,622 (+65%) 5,336 8,872 (+66%)
14 ▼ -3 Amazon.com, Inc. 16509 44,221,696 44,484,352 (+1%) 10,757 8,069 (-25%) 14,667 22,139 (+51%)
15 ▲ +35 TE-AS 8452 15,187,200 25,754,368 (+70%) 2,520 8,018 (+218%) 2,526 8,029 (+218%)
16 ▲ +16 Pakistan Telecommuication company limited 17557 8,209,152 16,989,440 (+107%) 4,762 7,784 (+63%) 4,831 8,353 (+73%)
17 ▲ +5 Latin American and Caribbean IP address Regional Registry 8151 23,304,704 20,281,344 (-13%) 6,405 7,290 (+14%) 6,463 7,315 (+13%)
18 ▲ +178 CL-1379-14537 14537 112,128 112,128 (0%) 514 6,689 (+1,201%) 514 6,690 (+1,202%)
19 ▲ +30 Latin American and Caribbean IP address Regional Registry 26599 23,748,096 24,740,608 (+4%) 2,574 6,248 (+143%) 2,613 6,339 (+143%)
20 ▲ +4 Bharti Airtel Limited 24560 3,716,352 4,272,128 (+15%) 5,969 6,209 (+4%) 5,996 6,217 (+4%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks